No products in the cart.
4MP 30x IR PTZ Network Camera
> 1/3” 4Megapixel CMOS
> Powerful 30x optical zoom
> H.265 Encoding
> Max. 25/30fps@4M/3M, 25/30/50/60fps@1080P
> Auto-tracking and IVS
> Support PoE+
> IR distance up to 100m
> IP66
| Settings | IPC-SD59430U-HNI remove | HAC-B1A21P remove | HAC-HFW2802EP-A remove | DS-2CE56COT-IRMF remove | HAC-HFW1500TP remove | HAC-EW2501P remove |
|---|---|---|---|---|---|---|
| Name | IPC-SD59430U-HNI remove | HAC-B1A21P remove | HAC-HFW2802EP-A remove | DS-2CE56COT-IRMF remove | HAC-HFW1500TP remove | HAC-EW2501P remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| Out of stock
| Out of stock
| Out of stock
|
| Availability | In Stock | In Stock | In Stock | Out of stock | Out of stock | Out of stock |
| Add to cart | ||||||
| Description | 4MP 30x IR PTZ Network Camera > 1/3” 4Megapixel CMOS > Powerful 30x optical zoom > H.265 Encoding > Max. 25/30fps@4M/3M, 25/30/50/60fps@1080P > Auto-tracking and IVS > Support PoE+ > IR distance up to 100m > IP66 | 2MP HDCVI IR Bullet Camera > Max. 30 fps@1080p > CVI/CVBS/AHD/TVI switchable > 3.6 mm fixed lens (2.8 mm, 6 mm optional) > Max. IR length 20 m, Smart IR > IP67,12 VDC | 4K Starlight HDCVI IR Bullet Camera > Starlight, 120dB True WDR, 3DNR > Max. 4K resolution > HD/SD switchable > Audio in interface, built-in mic > 3.6mm fixed lens (2.8mm, 6mm optional) > Max. IR length 40m, Smart IR > IP67, DC12V±30% | Caméra métallique, 1 MEGAPIXEL Smart IR jusqu’à 20m Objectif fixe : 2.8mm Vrai jour / nuit Angle de vue 92, 3 ° IP66 Température (-40°, 60°) Switchable analogique | 5MP Starlight HDCVI IR Bullet Camera > Max 25fps@5MP > CVI/CVBS/AHD/TVI switchable > 3.6 mm fixed lens (2.8 mm optional) > Max. IR length 30 m, Smart IR > IP67, DC12V | 5MP HDCVI IR-Fisheye Camera > 1/2.8” 5Megapixel progressive scan CMOS > Panoramic fisheye lens > Max. 20fps@5MP > 120db true WDR, Starlight, 2D&3D NR > Max. IR length 10m, Smart IR > DC12V |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |