No products in the cart.
4K Real-time HDCVI IR Eyeball Camera
> Max. 4K resolution, real-time video transmission
> CVI/CVBS/AHD/TVI switchable
> Fixed lens (2.8mm; 3.6mm; 6mm optional)
> Max. IR length 30m, Smart IR
> IP67, 12V±30%DC
Settings | HAC-HDW1800MP remove | HAC-HFW1200TP-A remove | HAC-B2A21P remove | HAC-HFW1200RP-Z-A remove | HAC-EW2501P remove | DS-2CE56COT-IRMF remove |
---|---|---|---|---|---|---|
Name | HAC-HDW1800MP remove | HAC-HFW1200TP-A remove | HAC-B2A21P remove | HAC-HFW1200RP-Z-A remove | HAC-EW2501P remove | DS-2CE56COT-IRMF remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| Out of stock
| Out of stock
|
Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | Out of stock |
Add to cart | ||||||
Description | 4K Real-time HDCVI IR Eyeball Camera > Max. 4K resolution, real-time video transmission > CVI/CVBS/AHD/TVI switchable > Fixed lens (2.8mm; 3.6mm; 6mm optional) > Max. IR length 30m, Smart IR > IP67, 12V±30%DC | · Max 30fps@1080P · HD and SD output switchable · 3.6mm fixed lens (2.8mm, 6mm optional) · Built-in mic(-A) · Max. IR length 30m, Smart IR · IP67, DC12V | 2MP HDCVI IR Bullet Camera > Max. 30 fps@1080p > CVI/CVBS/AHD/TVI switchable > 3.6 mm fixed lens (2.8 mm, 6 mm optional) > Max. IR length 20 m, Smart IR > IP67,12 VDC | 2MP IR HDCVI * The parameters and datasheets below can only be applied to 1200-S6 series. > Max. 30 fps@1080p. > Smart IR Illumination. > 80 m illumination distance. > Super Adapt. > 2.7 mm–12 mm motorized lens. > CVI/CVBS/AHD/TVI switchable. > IP67, 12 VDC. | 5MP HDCVI IR-Fisheye Camera > 1/2.8” 5Megapixel progressive scan CMOS > Panoramic fisheye lens > Max. 20fps@5MP > 120db true WDR, Starlight, 2D&3D NR > Max. IR length 10m, Smart IR > DC12V | Caméra métallique, 1 MEGAPIXEL Smart IR jusqu’à 20m Objectif fixe : 2.8mm Vrai jour / nuit Angle de vue 92, 3 ° IP66 Température (-40°, 60°) Switchable analogique |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |