No products in the cart.
· 120dB True WDR, 3DNR
· Max 4MP real-time
· HD and SD dual-output
· 2.7-13.5mm motorized lens
· Max. IR length 30m, Smart IR
· IP67, IK10, DC12V
Settings | HAC-HDBW2401RP-Z remove | HAC-HFW1200TP remove | HAC-HDW1209TLQP-LED remove | HAC-HDW1200MP remove | HAC-HFW1239TUP-Z-A-LED remove | HAC-HFW1200TP-A remove |
---|---|---|---|---|---|---|
Name | HAC-HDBW2401RP-Z remove | HAC-HFW1200TP remove | HAC-HDW1209TLQP-LED remove | HAC-HDW1200MP remove | HAC-HFW1239TUP-Z-A-LED remove | HAC-HFW1200TP-A remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | · 120dB True WDR, 3DNR · Max 4MP real-time · HD and SD dual-output · 2.7-13.5mm motorized lens · Max. IR length 30m, Smart IR · IP67, IK10, DC12V | Caméra bullet 2MP HDCVI IR Max 30fps @ 1080p Sorties HD et SD commutables Objectif fixe 3,6 mm (2,8 mm, 6 mm en option) Max. Longueur IR 30m, IR intelligent IP67, DC12V | 2MP Full-color Starlight HDCVI Eyeball Camera > Full-color starlight > 20 m illumination distance > Max. 30fps@1080P > CVI/CVBS/AHD/TVI switchable > Fixed lens (2.8 mm;3.6 mm optional) > IP67, 12V±30% DC | >1/2.7" 2Megapixel CMOS >25/30fps@1080P, 25/30/50/60fps@720P >High speed, long distance real-time transmission >HD and SD switchable >OSD Menu, control over coaxial cable >DWDR, Day/Night(ICR), AWB, AGC, BLC, 2DNR >3.6mm fixed lens >Max. IR LEDs length 30m, Smart IR >IP67, DC12V | 2MP Full-color HDCVI Bullet Camera > 24/7 color imaging, Max. 30 fps@1080p > Super Adapt, 130 dB true WDR, 3D NR > Auto focus, 2.7 mm–13.5 mm motorized lens > 60 m illumination distance > Built-in mic > CVI/CVBS/AHD/TVI switchable > IP67, DC 12V | · Max 30fps@1080P · HD and SD output switchable · 3.6mm fixed lens (2.8mm, 6mm optional) · Built-in mic(-A) · Max. IR length 30m, Smart IR · IP67, DC12V |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |