No products in the cart.
· Max. 30fps@4MP
· Built-in mic
· HD and SD output switchable
· 3.6mm fixed lens (2.8mm, 6mm, 8mm optional)
· Max. IR length 80m, Smart IR
· IP67, DC12V
| Settings | HAC-HFW1400TLP-A remove | HAC-HFW1200TP remove | DS-2CE56COT-IRMF remove | HAC-B1A21P remove | HAC-HDW1509TLQ-LED remove | HAC-HDW2802T-A remove |
|---|---|---|---|---|---|---|
| Name | HAC-HFW1400TLP-A remove | HAC-HFW1200TP remove | DS-2CE56COT-IRMF remove | HAC-B1A21P remove | HAC-HDW1509TLQ-LED remove | HAC-HDW2802T-A remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| Out of stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | Out of stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | · Max. 30fps@4MP · Built-in mic · HD and SD output switchable · 3.6mm fixed lens (2.8mm, 6mm, 8mm optional) · Max. IR length 80m, Smart IR · IP67, DC12V | Caméra bullet 2MP HDCVI IR Max 30fps @ 1080p Sorties HD et SD commutables Objectif fixe 3,6 mm (2,8 mm, 6 mm en option) Max. Longueur IR 30m, IR intelligent IP67, DC12V | Caméra métallique, 1 MEGAPIXEL Smart IR jusqu’à 20m Objectif fixe : 2.8mm Vrai jour / nuit Angle de vue 92, 3 ° IP66 Température (-40°, 60°) Switchable analogique | 2MP HDCVI IR Bullet Camera > Max. 30 fps@1080p > CVI/CVBS/AHD/TVI switchable > 3.6 mm fixed lens (2.8 mm, 6 mm optional) > Max. IR length 20 m, Smart IR > IP67,12 VDC | 5MP Full-color HDCVI Quick-to-install Eyeball Camera > Max 25 fps@5MP > 120dB true WDR, 3D NR > 24/7 color imaging > 20 m illumination distance > CVI/CVBS/AHD/TVI switchable > 3.6 mm fixed lens (2.8 mm optional) > IP67, 12 V DC > Quick-to-install eyeball saves installation time | > Starlight, 120dB True WDR, 3DNR > Max. 4K resolution > HD/SD switchable > Audio in interface, built-in mic > 3.6mm fixed lens (2.8mm, 6mm optional) > Max. IR length 50m, Smart IR > IP67, DC12V±30% |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |