No products in the cart.
· Max. 30fps@4MP
· Built-in mic
· HD and SD output switchable
· 3.6mm fixed lens (2.8mm, 6mm, 8mm optional)
· Max. IR length 80m, Smart IR
· IP67, DC12V
| Settings | HAC-HFW1400TLP-A remove | DS-2CE56COT-IRMF remove | HAC-HFW1239TUP-Z-A-LED remove | IPC-A22EP-D IMOU remove | HAC-HDW1800TLP remove | HAC-HFW1200TP-A remove |
|---|---|---|---|---|---|---|
| Name | HAC-HFW1400TLP-A remove | DS-2CE56COT-IRMF remove | HAC-HFW1239TUP-Z-A-LED remove | IPC-A22EP-D IMOU remove | HAC-HDW1800TLP remove | HAC-HFW1200TP-A remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | · Max. 30fps@4MP · Built-in mic · HD and SD output switchable · 3.6mm fixed lens (2.8mm, 6mm, 8mm optional) · Max. IR length 80m, Smart IR · IP67, DC12V | Caméra métallique, 1 MEGAPIXEL Smart IR jusqu’à 20m Objectif fixe : 2.8mm Vrai jour / nuit Angle de vue 92, 3 ° IP66 Température (-40°, 60°) Switchable analogique | 2MP Full-color HDCVI Bullet Camera > 24/7 color imaging, Max. 30 fps@1080p > Super Adapt, 130 dB true WDR, 3D NR > Auto focus, 2.7 mm–13.5 mm motorized lens > 60 m illumination distance > Built-in mic > CVI/CVBS/AHD/TVI switchable > IP67, DC 12V | Type of cameras : Mini / Consumer, Pan & Tilt Camera Max.Resolution : 2MP Camera Focal length : 3.6mm Camera IR Distance : 30m Camera Audio Support : Speaker, Built-in Mic, Two-way Audio Power Supply : 12Vdc Working Environment : -10°C ~ +45°C | •Résolution max. 4K, transmission vidéo en temps réel •Choix du format CVI/CVBS/AHD/TVI •Objectif fixe (2,8 mm ; 3,6 mm en option) • Portée IR maximale de 30 m, IR intelligent • IP67, 12 V ±30 % CC | · Max 30fps@1080P · HD and SD output switchable · 3.6mm fixed lens (2.8mm, 6mm optional) · Built-in mic(-A) · Max. IR length 30m, Smart IR · IP67, DC12V |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |