No products in the cart.
4MP 30x IR PTZ Network Camera
> 1/3” 4Megapixel CMOS
> Powerful 30x optical zoom
> H.265 Encoding
> Max. 25/30fps@4M/3M, 25/30/50/60fps@1080P
> Auto-tracking and IVS
> Support PoE+
> IR distance up to 100m
> IP66
| Settings | IPC-SD59430U-HNI remove | HAC-B2A21P remove | HAC-HFW1200TP remove | HAC-HDW1209TLQP-LED remove | HAC-HDW1800MP remove | HAC-HFW1500TP remove |
|---|---|---|---|---|---|---|
| Name | IPC-SD59430U-HNI remove | HAC-B2A21P remove | HAC-HFW1200TP remove | HAC-HDW1209TLQP-LED remove | HAC-HDW1800MP remove | HAC-HFW1500TP remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| Out of stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | Out of stock |
| Add to cart | ||||||
| Description | 4MP 30x IR PTZ Network Camera > 1/3” 4Megapixel CMOS > Powerful 30x optical zoom > H.265 Encoding > Max. 25/30fps@4M/3M, 25/30/50/60fps@1080P > Auto-tracking and IVS > Support PoE+ > IR distance up to 100m > IP66 | 2MP HDCVI IR Bullet Camera > Max. 30 fps@1080p > CVI/CVBS/AHD/TVI switchable > 3.6 mm fixed lens (2.8 mm, 6 mm optional) > Max. IR length 20 m, Smart IR > IP67,12 VDC | Caméra bullet 2MP HDCVI IR Max 30fps @ 1080p Sorties HD et SD commutables Objectif fixe 3,6 mm (2,8 mm, 6 mm en option) Max. Longueur IR 30m, IR intelligent IP67, DC12V | 2MP Full-color Starlight HDCVI Eyeball Camera > Full-color starlight > 20 m illumination distance > Max. 30fps@1080P > CVI/CVBS/AHD/TVI switchable > Fixed lens (2.8 mm;3.6 mm optional) > IP67, 12V±30% DC | 4K Real-time HDCVI IR Eyeball Camera > Max. 4K resolution, real-time video transmission > CVI/CVBS/AHD/TVI switchable > Fixed lens (2.8mm; 3.6mm; 6mm optional) > Max. IR length 30m, Smart IR > IP67, 12V±30%DC | 5MP Starlight HDCVI IR Bullet Camera > Max 25fps@5MP > CVI/CVBS/AHD/TVI switchable > 3.6 mm fixed lens (2.8 mm optional) > Max. IR length 30 m, Smart IR > IP67, DC12V |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |