No products in the cart.
4K Starlight HDCVI IR Bullet Camera
> Starlight, 120dB True WDR, 3DNR
> Max. 4K resolution
> HD/SD switchable
> Audio in interface, built-in mic
> 3.6mm fixed lens (2.8mm, 6mm optional)
> Max. IR length 40m, Smart IR
> IP67, DC12V±30%
| Settings | HAC-HFW2802EP-A remove | HAC-HFW1400RP-Z remove | HAC-HDW2802T-A remove | HAC-HFW1500TP remove | HAC-EW2501P remove | DS-2CE56COT-IRMF remove |
|---|---|---|---|---|---|---|
| Name | HAC-HFW2802EP-A remove | HAC-HFW1400RP-Z remove | HAC-HDW2802T-A remove | HAC-HFW1500TP remove | HAC-EW2501P remove | DS-2CE56COT-IRMF remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| Out of stock
| Out of stock
| Out of stock
|
| Availability | In Stock | In Stock | In Stock | Out of stock | Out of stock | Out of stock |
| Add to cart | ||||||
| Description | 4K Starlight HDCVI IR Bullet Camera > Starlight, 120dB True WDR, 3DNR > Max. 4K resolution > HD/SD switchable > Audio in interface, built-in mic > 3.6mm fixed lens (2.8mm, 6mm optional) > Max. IR length 40m, Smart IR > IP67, DC12V±30% | Caméra Dahua Bullet Zoom HDCVI IR 4MP Max 30fps @ 4MP Sorties HD et SD commutables Objectif motorisé 2.7-12mm Max. Longueur IR 60m, IR intelligent IP67, DC12V | > Starlight, 120dB True WDR, 3DNR > Max. 4K resolution > HD/SD switchable > Audio in interface, built-in mic > 3.6mm fixed lens (2.8mm, 6mm optional) > Max. IR length 50m, Smart IR > IP67, DC12V±30% | 5MP Starlight HDCVI IR Bullet Camera > Max 25fps@5MP > CVI/CVBS/AHD/TVI switchable > 3.6 mm fixed lens (2.8 mm optional) > Max. IR length 30 m, Smart IR > IP67, DC12V | 5MP HDCVI IR-Fisheye Camera > 1/2.8” 5Megapixel progressive scan CMOS > Panoramic fisheye lens > Max. 20fps@5MP > 120db true WDR, Starlight, 2D&3D NR > Max. IR length 10m, Smart IR > DC12V | Caméra métallique, 1 MEGAPIXEL Smart IR jusqu’à 20m Objectif fixe : 2.8mm Vrai jour / nuit Angle de vue 92, 3 ° IP66 Température (-40°, 60°) Switchable analogique |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |