No products in the cart.
CAMÉRA BULLET 5 MPX
20 ips max. à 5 MP
Sortie HD et SD commutable
Objectif motorisé de 2,7 à 12 mm
Portée LED maximale de 60 m
IP67, 12 V CC
| Settings | HAC-HFW1500RP-Z remove | HAC-HFW1200RP-Z-A remove | IPC-A22EP-D IMOU remove | HAC-EW2501P remove | HAC-HDW1800MP remove | HAC-HDBW2401RP-Z remove |
|---|---|---|---|---|---|---|
| Name | HAC-HFW1500RP-Z remove | HAC-HFW1200RP-Z-A remove | IPC-A22EP-D IMOU remove | HAC-EW2501P remove | HAC-HDW1800MP remove | HAC-HDBW2401RP-Z remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| Out of stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | CAMÉRA BULLET 5 MPX 20 ips max. à 5 MP Sortie HD et SD commutable Objectif motorisé de 2,7 à 12 mm Portée LED maximale de 60 m IP67, 12 V CC | 2MP IR HDCVI * The parameters and datasheets below can only be applied to 1200-S6 series. > Max. 30 fps@1080p. > Smart IR Illumination. > 80 m illumination distance. > Super Adapt. > 2.7 mm–12 mm motorized lens. > CVI/CVBS/AHD/TVI switchable. > IP67, 12 VDC. | Type of cameras : Mini / Consumer, Pan & Tilt Camera Max.Resolution : 2MP Camera Focal length : 3.6mm Camera IR Distance : 30m Camera Audio Support : Speaker, Built-in Mic, Two-way Audio Power Supply : 12Vdc Working Environment : -10°C ~ +45°C | 5MP HDCVI IR-Fisheye Camera > 1/2.8” 5Megapixel progressive scan CMOS > Panoramic fisheye lens > Max. 20fps@5MP > 120db true WDR, Starlight, 2D&3D NR > Max. IR length 10m, Smart IR > DC12V | 4K Real-time HDCVI IR Eyeball Camera > Max. 4K resolution, real-time video transmission > CVI/CVBS/AHD/TVI switchable > Fixed lens (2.8mm; 3.6mm; 6mm optional) > Max. IR length 30m, Smart IR > IP67, 12V±30%DC | · 120dB True WDR, 3DNR · Max 4MP real-time · HD and SD dual-output · 2.7-13.5mm motorized lens · Max. IR length 30m, Smart IR · IP67, IK10, DC12V |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |