No products in the cart.
CAMÉRA BULLET 5 MPX
20 ips max. à 5 MP
Sortie HD et SD commutable
Objectif motorisé de 2,7 à 12 mm
Portée LED maximale de 60 m
IP67, 12 V CC
| Settings | HAC-HFW1500RP-Z remove | HAC-HFW1800TLP remove | HAC-HDW1800MP remove | HAC-HDW2802T-A remove | DS-2CE56COT-IRMF remove | HAC-HDW1500TMQ-A remove |
|---|---|---|---|---|---|---|
| Name | HAC-HFW1500RP-Z remove | HAC-HFW1800TLP remove | HAC-HDW1800MP remove | HAC-HDW2802T-A remove | DS-2CE56COT-IRMF remove | HAC-HDW1500TMQ-A remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| Out of stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | In Stock |
| Add to cart | ||||||
| Description | CAMÉRA BULLET 5 MPX 20 ips max. à 5 MP Sortie HD et SD commutable Objectif motorisé de 2,7 à 12 mm Portée LED maximale de 60 m IP67, 12 V CC | 4K Real-time HDCVI IR Bullet Camera > Max. 4K resolution, real-time video transmission > CVI/CVBS/AHD/TVI switchable > Fixed lens (2.8mm; 3.6mm;6mm optional) > Max. IR length 80m, Smart IR > IP67, 12V±30%DC | 4K Real-time HDCVI IR Eyeball Camera > Max. 4K resolution, real-time video transmission > CVI/CVBS/AHD/TVI switchable > Fixed lens (2.8mm; 3.6mm; 6mm optional) > Max. IR length 30m, Smart IR > IP67, 12V±30%DC | > Starlight, 120dB True WDR, 3DNR > Max. 4K resolution > HD/SD switchable > Audio in interface, built-in mic > 3.6mm fixed lens (2.8mm, 6mm optional) > Max. IR length 50m, Smart IR > IP67, DC12V±30% | Caméra métallique, 1 MEGAPIXEL Smart IR jusqu’à 20m Objectif fixe : 2.8mm Vrai jour / nuit Angle de vue 92, 3 ° IP66 Température (-40°, 60°) Switchable analogique | 5MP Starlight HDCVI Quick-to-install IR Eyeball Camera > Max 25 fps@5MP (16:9 video output) > CVI/CVBS/AHD/TVI switchable > Quick-to-install eyeball saves installation time > 3.6 mm fixed lens (2.8 mm, 6 mm optional) > Built-in mic(-A) > Max. IR length 60 m, Smart IR > IP67, DC12V |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |