No products in the cart.
2MP HDCVI IR Bullet Camera
> Max. 30 fps@1080p
> CVI/CVBS/AHD/TVI switchable
> 3.6 mm fixed lens (2.8 mm, 6 mm optional)
> Max. IR length 20 m, Smart IR
> IP67,12 VDC
| Settings | HAC-B1A21P remove | HAC-B2A21P remove | HAC-HFW2802EP-A remove | HAC-HFW1200RP-Z-A remove | HAC-HDW2802T-A remove | DS-2CE56COT-IRMF remove |
|---|---|---|---|---|---|---|
| Name | HAC-B1A21P remove | HAC-B2A21P remove | HAC-HFW2802EP-A remove | HAC-HFW1200RP-Z-A remove | HAC-HDW2802T-A remove | DS-2CE56COT-IRMF remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| Out of stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | Out of stock |
| Add to cart | ||||||
| Description | 2MP HDCVI IR Bullet Camera > Max. 30 fps@1080p > CVI/CVBS/AHD/TVI switchable > 3.6 mm fixed lens (2.8 mm, 6 mm optional) > Max. IR length 20 m, Smart IR > IP67,12 VDC | 2MP HDCVI IR Bullet Camera > Max. 30 fps@1080p > CVI/CVBS/AHD/TVI switchable > 3.6 mm fixed lens (2.8 mm, 6 mm optional) > Max. IR length 20 m, Smart IR > IP67,12 VDC | 4K Starlight HDCVI IR Bullet Camera > Starlight, 120dB True WDR, 3DNR > Max. 4K resolution > HD/SD switchable > Audio in interface, built-in mic > 3.6mm fixed lens (2.8mm, 6mm optional) > Max. IR length 40m, Smart IR > IP67, DC12V±30% | 2MP IR HDCVI * The parameters and datasheets below can only be applied to 1200-S6 series. > Max. 30 fps@1080p. > Smart IR Illumination. > 80 m illumination distance. > Super Adapt. > 2.7 mm–12 mm motorized lens. > CVI/CVBS/AHD/TVI switchable. > IP67, 12 VDC. | > Starlight, 120dB True WDR, 3DNR > Max. 4K resolution > HD/SD switchable > Audio in interface, built-in mic > 3.6mm fixed lens (2.8mm, 6mm optional) > Max. IR length 50m, Smart IR > IP67, DC12V±30% | Caméra métallique, 1 MEGAPIXEL Smart IR jusqu’à 20m Objectif fixe : 2.8mm Vrai jour / nuit Angle de vue 92, 3 ° IP66 Température (-40°, 60°) Switchable analogique |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |