No products in the cart.
2MP HDCVI IR Bullet Camera
> Max. 30 fps@1080p
> CVI/CVBS/AHD/TVI switchable
> 3.6 mm fixed lens (2.8 mm, 6 mm optional)
> Max. IR length 20 m, Smart IR
> IP67,12 VDC
| Settings | HAC-B1A21P remove | HAC-HFW1200TP-A remove | HAC-HDW1500TMQ-A remove | HAC-B2A21P remove | HAC-HFW1400RP-Z remove | HAC-HDW1509TLQ-LED remove |
|---|---|---|---|---|---|---|
| Name | HAC-B1A21P remove | HAC-HFW1200TP-A remove | HAC-HDW1500TMQ-A remove | HAC-B2A21P remove | HAC-HFW1400RP-Z remove | HAC-HDW1509TLQ-LED remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | 2MP HDCVI IR Bullet Camera > Max. 30 fps@1080p > CVI/CVBS/AHD/TVI switchable > 3.6 mm fixed lens (2.8 mm, 6 mm optional) > Max. IR length 20 m, Smart IR > IP67,12 VDC | · Max 30fps@1080P · HD and SD output switchable · 3.6mm fixed lens (2.8mm, 6mm optional) · Built-in mic(-A) · Max. IR length 30m, Smart IR · IP67, DC12V | 5MP Starlight HDCVI Quick-to-install IR Eyeball Camera > Max 25 fps@5MP (16:9 video output) > CVI/CVBS/AHD/TVI switchable > Quick-to-install eyeball saves installation time > 3.6 mm fixed lens (2.8 mm, 6 mm optional) > Built-in mic(-A) > Max. IR length 60 m, Smart IR > IP67, DC12V | 2MP HDCVI IR Bullet Camera > Max. 30 fps@1080p > CVI/CVBS/AHD/TVI switchable > 3.6 mm fixed lens (2.8 mm, 6 mm optional) > Max. IR length 20 m, Smart IR > IP67,12 VDC | Caméra Dahua Bullet Zoom HDCVI IR 4MP Max 30fps @ 4MP Sorties HD et SD commutables Objectif motorisé 2.7-12mm Max. Longueur IR 60m, IR intelligent IP67, DC12V | 5MP Full-color HDCVI Quick-to-install Eyeball Camera > Max 25 fps@5MP > 120dB true WDR, 3D NR > 24/7 color imaging > 20 m illumination distance > CVI/CVBS/AHD/TVI switchable > 3.6 mm fixed lens (2.8 mm optional) > IP67, 12 V DC > Quick-to-install eyeball saves installation time |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |