No products in the cart.
2MP HDCVI IR Bullet Camera
> Max. 30 fps@1080p
> CVI/CVBS/AHD/TVI switchable
> 3.6 mm fixed lens (2.8 mm, 6 mm optional)
> Max. IR length 20 m, Smart IR
> IP67,12 VDC
| Settings | HAC-B1A21P remove | HAC-HFW1800TLP remove | HAC-HDW2802T-A remove | HAC-HFW1200THP-I4 remove | HAC-B2A21P remove | HAC-HFW1400RP-Z remove |
|---|---|---|---|---|---|---|
| Name | HAC-B1A21P remove | HAC-HFW1800TLP remove | HAC-HDW2802T-A remove | HAC-HFW1200THP-I4 remove | HAC-B2A21P remove | HAC-HFW1400RP-Z remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | 2MP HDCVI IR Bullet Camera > Max. 30 fps@1080p > CVI/CVBS/AHD/TVI switchable > 3.6 mm fixed lens (2.8 mm, 6 mm optional) > Max. IR length 20 m, Smart IR > IP67,12 VDC | 4K Real-time HDCVI IR Bullet Camera > Max. 4K resolution, real-time video transmission > CVI/CVBS/AHD/TVI switchable > Fixed lens (2.8mm; 3.6mm;6mm optional) > Max. IR length 80m, Smart IR > IP67, 12V±30%DC | > Starlight, 120dB True WDR, 3DNR > Max. 4K resolution > HD/SD switchable > Audio in interface, built-in mic > 3.6mm fixed lens (2.8mm, 6mm optional) > Max. IR length 50m, Smart IR > IP67, DC12V±30% | 2MP HDCVI IR Bullet Camera * The parameters and datasheets below can only be applied to 1200-S5 series. > Max 30fps@1080P > HD and SD output switchable > 3.6mm fixed lens (2.8mm, 6mm optional) > Max. IR length 40m, Smart IR > IP67, DC12V | 2MP HDCVI IR Bullet Camera > Max. 30 fps@1080p > CVI/CVBS/AHD/TVI switchable > 3.6 mm fixed lens (2.8 mm, 6 mm optional) > Max. IR length 20 m, Smart IR > IP67,12 VDC | Caméra Dahua Bullet Zoom HDCVI IR 4MP Max 30fps @ 4MP Sorties HD et SD commutables Objectif motorisé 2.7-12mm Max. Longueur IR 60m, IR intelligent IP67, DC12V |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |