No products in the cart.
HD720P IR Bullet Camera
1.0 Megapixel high-performance CMOS
Analog HD output, up to 720P resolution
True Day/Night
DNR, Smart IR
Up to 20m IR distance
IP66 weatherproof
Switchable TVI/AHD/CVI/CVBS
| Settings | DS-2CE16C0T-IRF remove | HAC-HFW1200TP remove | HAC-HDW1209TLQP-LED remove | HAC-EW2501P remove | HAC-HFW2802EP-A remove | HAC-HDBW2401RP-Z remove |
|---|---|---|---|---|---|---|
| Name | DS-2CE16C0T-IRF remove | HAC-HFW1200TP remove | HAC-HDW1209TLQP-LED remove | HAC-EW2501P remove | HAC-HFW2802EP-A remove | HAC-HDBW2401RP-Z remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | Out of stock
| In Stock
| In Stock
| Out of stock
| In Stock
| In Stock
|
| Availability | Out of stock | In Stock | In Stock | Out of stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | HD720P IR Bullet Camera 1.0 Megapixel high-performance CMOS Analog HD output, up to 720P resolution True Day/Night DNR, Smart IR Up to 20m IR distance IP66 weatherproof Switchable TVI/AHD/CVI/CVBS | Caméra bullet 2MP HDCVI IR Max 30fps @ 1080p Sorties HD et SD commutables Objectif fixe 3,6 mm (2,8 mm, 6 mm en option) Max. Longueur IR 30m, IR intelligent IP67, DC12V | 2MP Full-color Starlight HDCVI Eyeball Camera > Full-color starlight > 20 m illumination distance > Max. 30fps@1080P > CVI/CVBS/AHD/TVI switchable > Fixed lens (2.8 mm;3.6 mm optional) > IP67, 12V±30% DC | 5MP HDCVI IR-Fisheye Camera > 1/2.8” 5Megapixel progressive scan CMOS > Panoramic fisheye lens > Max. 20fps@5MP > 120db true WDR, Starlight, 2D&3D NR > Max. IR length 10m, Smart IR > DC12V | 4K Starlight HDCVI IR Bullet Camera > Starlight, 120dB True WDR, 3DNR > Max. 4K resolution > HD/SD switchable > Audio in interface, built-in mic > 3.6mm fixed lens (2.8mm, 6mm optional) > Max. IR length 40m, Smart IR > IP67, DC12V±30% | · 120dB True WDR, 3DNR · Max 4MP real-time · HD and SD dual-output · 2.7-13.5mm motorized lens · Max. IR length 30m, Smart IR · IP67, IK10, DC12V |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |