No products in the cart.
HD720P IR Bullet Camera
1.0 Megapixel high-performance CMOS
Analog HD output, up to 720P resolution
True Day/Night
DNR, Smart IR
Up to 20m IR distance
IP66 weatherproof
Switchable TVI/AHD/CVI/CVBS
| Settings | DS-2CE16C0T-IRF remove | HAC-HDBW2401RP-Z remove | HAC-HDW1800MP remove | HAC-HDW2802T-A remove | IPC-A22EP-D IMOU remove | DS-2CE56COT-IRMF remove |
|---|---|---|---|---|---|---|
| Name | DS-2CE16C0T-IRF remove | HAC-HDBW2401RP-Z remove | HAC-HDW1800MP remove | HAC-HDW2802T-A remove | IPC-A22EP-D IMOU remove | DS-2CE56COT-IRMF remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| Out of stock
|
| Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | Out of stock |
| Add to cart | ||||||
| Description | HD720P IR Bullet Camera 1.0 Megapixel high-performance CMOS Analog HD output, up to 720P resolution True Day/Night DNR, Smart IR Up to 20m IR distance IP66 weatherproof Switchable TVI/AHD/CVI/CVBS | · 120dB True WDR, 3DNR · Max 4MP real-time · HD and SD dual-output · 2.7-13.5mm motorized lens · Max. IR length 30m, Smart IR · IP67, IK10, DC12V | 4K Real-time HDCVI IR Eyeball Camera > Max. 4K resolution, real-time video transmission > CVI/CVBS/AHD/TVI switchable > Fixed lens (2.8mm; 3.6mm; 6mm optional) > Max. IR length 30m, Smart IR > IP67, 12V±30%DC | > Starlight, 120dB True WDR, 3DNR > Max. 4K resolution > HD/SD switchable > Audio in interface, built-in mic > 3.6mm fixed lens (2.8mm, 6mm optional) > Max. IR length 50m, Smart IR > IP67, DC12V±30% | Type of cameras : Mini / Consumer, Pan & Tilt Camera Max.Resolution : 2MP Camera Focal length : 3.6mm Camera IR Distance : 30m Camera Audio Support : Speaker, Built-in Mic, Two-way Audio Power Supply : 12Vdc Working Environment : -10°C ~ +45°C | Caméra métallique, 1 MEGAPIXEL Smart IR jusqu’à 20m Objectif fixe : 2.8mm Vrai jour / nuit Angle de vue 92, 3 ° IP66 Température (-40°, 60°) Switchable analogique |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |