No products in the cart.
HD720P IR Bullet Camera
1.0 Megapixel high-performance CMOS
Analog HD output, up to 720P resolution
True Day/Night
DNR, Smart IR
Up to 20m IR distance
IP66 weatherproof
Switchable TVI/AHD/CVI/CVBS
| Settings | DS-2CE16C0T-IRF remove | HAC-HDW1500TRQP-A remove | HAC-HDBW2401RP-Z remove | HAC-HDBW2241RP-Z remove | HAC-HFW1200TP-A remove | HAC-B2A21P remove |
|---|---|---|---|---|---|---|
| Name | DS-2CE16C0T-IRF remove | HAC-HDW1500TRQP-A remove | HAC-HDBW2401RP-Z remove | HAC-HDBW2241RP-Z remove | HAC-HFW1200TP-A remove | HAC-B2A21P remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | HD720P IR Bullet Camera 1.0 Megapixel high-performance CMOS Analog HD output, up to 720P resolution True Day/Night DNR, Smart IR Up to 20m IR distance IP66 weatherproof Switchable TVI/AHD/CVI/CVBS | Maximum de 25 ips à 5 Mpx · Caméra eyeball rapide à installer pour gagner du temps · Microphone intégré (-A) · Choix du format CVI/CVBS/AHD/TVI · Objectif fixe 3,6 mm (2,8 mm en option) · Portée IR maximale de 25 m, IR intelligent · IP50, 12 V CC | · 120dB True WDR, 3DNR · Max 4MP real-time · HD and SD dual-output · 2.7-13.5mm motorized lens · Max. IR length 30m, Smart IR · IP67, IK10, DC12V | Starlight, véritable WDR 120 dB, 3DNR · 30 ips max. à 1080p · Sortie HD/SD réglable · Interface d’entrée audio · Objectif motorisé 2,7 à 13,5 mm · Portée IR maximale de 30 m, Infrarouge Dynamique · IP67, IK10, 12 V CC2V | · Max 30fps@1080P · HD and SD output switchable · 3.6mm fixed lens (2.8mm, 6mm optional) · Built-in mic(-A) · Max. IR length 30m, Smart IR · IP67, DC12V | 2MP HDCVI IR Bullet Camera > Max. 30 fps@1080p > CVI/CVBS/AHD/TVI switchable > 3.6 mm fixed lens (2.8 mm, 6 mm optional) > Max. IR length 20 m, Smart IR > IP67,12 VDC |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |