No products in the cart.
CAMÉRA MINI-BULLET STARLIGHT POLYCHROME 5MPX
Starlight en couleur
20 m de distance LED
Max. 20fps à 5MP
Commutable CVI / CVBS / AHD / TVI
Objectif fixe 3,6 mm
IP67, 12 V ± 30% CC
| Settings | HAC-HFW1509TP-LED remove | HAC-HFW1800TLP remove | HAC-B1A21P remove | HAC-HDW1800TLP remove | HAC-HDW1200MP remove | HAC-HDBW2401RP-Z remove |
|---|---|---|---|---|---|---|
| Name | HAC-HFW1509TP-LED remove | HAC-HFW1800TLP remove | HAC-B1A21P remove | HAC-HDW1800TLP remove | HAC-HDW1200MP remove | HAC-HDBW2401RP-Z remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | CAMÉRA MINI-BULLET STARLIGHT POLYCHROME 5MPX Starlight en couleur 20 m de distance LED Max. 20fps à 5MP Commutable CVI / CVBS / AHD / TVI Objectif fixe 3,6 mm IP67, 12 V ± 30% CC | 4K Real-time HDCVI IR Bullet Camera > Max. 4K resolution, real-time video transmission > CVI/CVBS/AHD/TVI switchable > Fixed lens (2.8mm; 3.6mm;6mm optional) > Max. IR length 80m, Smart IR > IP67, 12V±30%DC | 2MP HDCVI IR Bullet Camera > Max. 30 fps@1080p > CVI/CVBS/AHD/TVI switchable > 3.6 mm fixed lens (2.8 mm, 6 mm optional) > Max. IR length 20 m, Smart IR > IP67,12 VDC | •Résolution max. 4K, transmission vidéo en temps réel •Choix du format CVI/CVBS/AHD/TVI •Objectif fixe (2,8 mm ; 3,6 mm en option) • Portée IR maximale de 30 m, IR intelligent • IP67, 12 V ±30 % CC | >1/2.7" 2Megapixel CMOS >25/30fps@1080P, 25/30/50/60fps@720P >High speed, long distance real-time transmission >HD and SD switchable >OSD Menu, control over coaxial cable >DWDR, Day/Night(ICR), AWB, AGC, BLC, 2DNR >3.6mm fixed lens >Max. IR LEDs length 30m, Smart IR >IP67, DC12V | · 120dB True WDR, 3DNR · Max 4MP real-time · HD and SD dual-output · 2.7-13.5mm motorized lens · Max. IR length 30m, Smart IR · IP67, IK10, DC12V |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |