No products in the cart.
CAMÉRA MINI-BULLET STARLIGHT POLYCHROME 5MPX
Starlight en couleur
20 m de distance LED
Max. 20fps à 5MP
Commutable CVI / CVBS / AHD / TVI
Objectif fixe 3,6 mm
IP67, 12 V ± 30% CC
| Settings | HAC-HFW1509TP-LED remove | HAC-HDW1800MP remove | HAC-EW2501P remove | HAC-HDW2221RP-Z remove | HAC-HDW2802T-A remove | HAC-B2A21P remove |
|---|---|---|---|---|---|---|
| Name | HAC-HFW1509TP-LED remove | HAC-HDW1800MP remove | HAC-EW2501P remove | HAC-HDW2221RP-Z remove | HAC-HDW2802T-A remove | HAC-B2A21P remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| Out of stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | Out of stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | CAMÉRA MINI-BULLET STARLIGHT POLYCHROME 5MPX Starlight en couleur 20 m de distance LED Max. 20fps à 5MP Commutable CVI / CVBS / AHD / TVI Objectif fixe 3,6 mm IP67, 12 V ± 30% CC | 4K Real-time HDCVI IR Eyeball Camera > Max. 4K resolution, real-time video transmission > CVI/CVBS/AHD/TVI switchable > Fixed lens (2.8mm; 3.6mm; 6mm optional) > Max. IR length 30m, Smart IR > IP67, 12V±30%DC | 5MP HDCVI IR-Fisheye Camera > 1/2.8” 5Megapixel progressive scan CMOS > Panoramic fisheye lens > Max. 20fps@5MP > 120db true WDR, Starlight, 2D&3D NR > Max. IR length 10m, Smart IR > DC12V | Plage dynamique étendue (WDR) réelle de 120 dB, réduction du bruit numérique 3D (3DNR) • Maximum de 30 images/s à 1080p • Double sortie HD et SD • Objectif motorisé de 2,7 à 12 mm • Portée IR maximale de 60 m, Smart IR • IP67, 12 V CC | > Starlight, 120dB True WDR, 3DNR > Max. 4K resolution > HD/SD switchable > Audio in interface, built-in mic > 3.6mm fixed lens (2.8mm, 6mm optional) > Max. IR length 50m, Smart IR > IP67, DC12V±30% | 2MP HDCVI IR Bullet Camera > Max. 30 fps@1080p > CVI/CVBS/AHD/TVI switchable > 3.6 mm fixed lens (2.8 mm, 6 mm optional) > Max. IR length 20 m, Smart IR > IP67,12 VDC |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |