No products in the cart.
CAMÉRA BULLET 5 MPX
20 ips max. à 5 MP
Sortie HD et SD commutable
Objectif motorisé de 2,7 à 12 mm
Portée LED maximale de 60 m
IP67, 12 V CC
| Settings | HAC-HFW1500RP-Z remove | HAC-B1A21P remove | HAC-HDW1200MP remove | IPC-A22EP-D IMOU remove | HAC-HDW2802T-A remove | HAC-HDW1800MP remove |
|---|---|---|---|---|---|---|
| Name | HAC-HFW1500RP-Z remove | HAC-B1A21P remove | HAC-HDW1200MP remove | IPC-A22EP-D IMOU remove | HAC-HDW2802T-A remove | HAC-HDW1800MP remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | CAMÉRA BULLET 5 MPX 20 ips max. à 5 MP Sortie HD et SD commutable Objectif motorisé de 2,7 à 12 mm Portée LED maximale de 60 m IP67, 12 V CC | 2MP HDCVI IR Bullet Camera > Max. 30 fps@1080p > CVI/CVBS/AHD/TVI switchable > 3.6 mm fixed lens (2.8 mm, 6 mm optional) > Max. IR length 20 m, Smart IR > IP67,12 VDC | >1/2.7" 2Megapixel CMOS >25/30fps@1080P, 25/30/50/60fps@720P >High speed, long distance real-time transmission >HD and SD switchable >OSD Menu, control over coaxial cable >DWDR, Day/Night(ICR), AWB, AGC, BLC, 2DNR >3.6mm fixed lens >Max. IR LEDs length 30m, Smart IR >IP67, DC12V | Type of cameras : Mini / Consumer, Pan & Tilt Camera Max.Resolution : 2MP Camera Focal length : 3.6mm Camera IR Distance : 30m Camera Audio Support : Speaker, Built-in Mic, Two-way Audio Power Supply : 12Vdc Working Environment : -10°C ~ +45°C | > Starlight, 120dB True WDR, 3DNR > Max. 4K resolution > HD/SD switchable > Audio in interface, built-in mic > 3.6mm fixed lens (2.8mm, 6mm optional) > Max. IR length 50m, Smart IR > IP67, DC12V±30% | 4K Real-time HDCVI IR Eyeball Camera > Max. 4K resolution, real-time video transmission > CVI/CVBS/AHD/TVI switchable > Fixed lens (2.8mm; 3.6mm; 6mm optional) > Max. IR length 30m, Smart IR > IP67, 12V±30%DC |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |