No products in the cart.
· 30 ips max. à 4 Mpx
· Sortie HD et SD commutable
· Objectif fixe de 3,6 mm (2,8 mm, 6 mm en option)
· Portée IR maximale de 30 m, IR intelligent
· IP67, 12 V CC
| Settings | HAC-HFW1400TP remove | HAC-HFW1500TP remove | HAC-HFW1200TP remove | HAC-HFW1200TP-A remove | HAC-HDW1200MP remove | HAC-HDW1500TRQP-A remove |
|---|---|---|---|---|---|---|
| Name | HAC-HFW1400TP remove | HAC-HFW1500TP remove | HAC-HFW1200TP remove | HAC-HFW1200TP-A remove | HAC-HDW1200MP remove | HAC-HDW1500TRQP-A remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | · 30 ips max. à 4 Mpx · Sortie HD et SD commutable · Objectif fixe de 3,6 mm (2,8 mm, 6 mm en option) · Portée IR maximale de 30 m, IR intelligent · IP67, 12 V CC | 5MP Starlight HDCVI IR Bullet Camera > Max 25fps@5MP > CVI/CVBS/AHD/TVI switchable > 3.6 mm fixed lens (2.8 mm optional) > Max. IR length 30 m, Smart IR > IP67, DC12V | Caméra bullet 2MP HDCVI IR Max 30fps @ 1080p Sorties HD et SD commutables Objectif fixe 3,6 mm (2,8 mm, 6 mm en option) Max. Longueur IR 30m, IR intelligent IP67, DC12V | · Max 30fps@1080P · HD and SD output switchable · 3.6mm fixed lens (2.8mm, 6mm optional) · Built-in mic(-A) · Max. IR length 30m, Smart IR · IP67, DC12V | >1/2.7" 2Megapixel CMOS >25/30fps@1080P, 25/30/50/60fps@720P >High speed, long distance real-time transmission >HD and SD switchable >OSD Menu, control over coaxial cable >DWDR, Day/Night(ICR), AWB, AGC, BLC, 2DNR >3.6mm fixed lens >Max. IR LEDs length 30m, Smart IR >IP67, DC12V | Maximum de 25 ips à 5 Mpx · Caméra eyeball rapide à installer pour gagner du temps · Microphone intégré (-A) · Choix du format CVI/CVBS/AHD/TVI · Objectif fixe 3,6 mm (2,8 mm en option) · Portée IR maximale de 25 m, IR intelligent · IP50, 12 V CC |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |