No products in the cart.
· Max. 30fps@4MP
· Built-in mic
· HD and SD output switchable
· 3.6mm fixed lens (2.8mm, 6mm, 8mm optional)
· Max. IR length 80m, Smart IR
· IP67, DC12V
| Settings | HAC-HFW1400TLP-A remove | HAC-HDW1500TMQ-A remove | HAC-HDBW2401RP-Z remove | HAC-HFW1500TP remove | DS-2CE56COT-IRMF remove | HAC-HDW2802T-A remove |
|---|---|---|---|---|---|---|
| Name | HAC-HFW1400TLP-A remove | HAC-HDW1500TMQ-A remove | HAC-HDBW2401RP-Z remove | HAC-HFW1500TP remove | DS-2CE56COT-IRMF remove | HAC-HDW2802T-A remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| Out of stock
| Out of stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | Out of stock | Out of stock | In Stock |
| Add to cart | ||||||
| Description | · Max. 30fps@4MP · Built-in mic · HD and SD output switchable · 3.6mm fixed lens (2.8mm, 6mm, 8mm optional) · Max. IR length 80m, Smart IR · IP67, DC12V | 5MP Starlight HDCVI Quick-to-install IR Eyeball Camera > Max 25 fps@5MP (16:9 video output) > CVI/CVBS/AHD/TVI switchable > Quick-to-install eyeball saves installation time > 3.6 mm fixed lens (2.8 mm, 6 mm optional) > Built-in mic(-A) > Max. IR length 60 m, Smart IR > IP67, DC12V | · 120dB True WDR, 3DNR · Max 4MP real-time · HD and SD dual-output · 2.7-13.5mm motorized lens · Max. IR length 30m, Smart IR · IP67, IK10, DC12V | 5MP Starlight HDCVI IR Bullet Camera > Max 25fps@5MP > CVI/CVBS/AHD/TVI switchable > 3.6 mm fixed lens (2.8 mm optional) > Max. IR length 30 m, Smart IR > IP67, DC12V | Caméra métallique, 1 MEGAPIXEL Smart IR jusqu’à 20m Objectif fixe : 2.8mm Vrai jour / nuit Angle de vue 92, 3 ° IP66 Température (-40°, 60°) Switchable analogique | > Starlight, 120dB True WDR, 3DNR > Max. 4K resolution > HD/SD switchable > Audio in interface, built-in mic > 3.6mm fixed lens (2.8mm, 6mm optional) > Max. IR length 50m, Smart IR > IP67, DC12V±30% |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |