No products in the cart.
Caméra Dahua Bullet Zoom HDCVI IR 4MP
Max 30fps @ 4MP
Sorties HD et SD commutables
Objectif motorisé 2.7-12mm
Max. Longueur IR 60m, IR intelligent
IP67, DC12V
| Settings | HAC-HFW1400RP-Z remove | HAC-HDW1209TLQP-LED remove | HAC-HDW1509TLQ-LED remove | HAC-EW2501P remove | DS-2CE56COT-IRMF remove | HAC-HDW2802T-A remove |
|---|---|---|---|---|---|---|
| Name | HAC-HFW1400RP-Z remove | HAC-HDW1209TLQP-LED remove | HAC-HDW1509TLQ-LED remove | HAC-EW2501P remove | DS-2CE56COT-IRMF remove | HAC-HDW2802T-A remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| Out of stock
| Out of stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | Out of stock | Out of stock | In Stock |
| Add to cart | ||||||
| Description | Caméra Dahua Bullet Zoom HDCVI IR 4MP Max 30fps @ 4MP Sorties HD et SD commutables Objectif motorisé 2.7-12mm Max. Longueur IR 60m, IR intelligent IP67, DC12V | 2MP Full-color Starlight HDCVI Eyeball Camera > Full-color starlight > 20 m illumination distance > Max. 30fps@1080P > CVI/CVBS/AHD/TVI switchable > Fixed lens (2.8 mm;3.6 mm optional) > IP67, 12V±30% DC | 5MP Full-color HDCVI Quick-to-install Eyeball Camera > Max 25 fps@5MP > 120dB true WDR, 3D NR > 24/7 color imaging > 20 m illumination distance > CVI/CVBS/AHD/TVI switchable > 3.6 mm fixed lens (2.8 mm optional) > IP67, 12 V DC > Quick-to-install eyeball saves installation time | 5MP HDCVI IR-Fisheye Camera > 1/2.8” 5Megapixel progressive scan CMOS > Panoramic fisheye lens > Max. 20fps@5MP > 120db true WDR, Starlight, 2D&3D NR > Max. IR length 10m, Smart IR > DC12V | Caméra métallique, 1 MEGAPIXEL Smart IR jusqu’à 20m Objectif fixe : 2.8mm Vrai jour / nuit Angle de vue 92, 3 ° IP66 Température (-40°, 60°) Switchable analogique | > Starlight, 120dB True WDR, 3DNR > Max. 4K resolution > HD/SD switchable > Audio in interface, built-in mic > 3.6mm fixed lens (2.8mm, 6mm optional) > Max. IR length 50m, Smart IR > IP67, DC12V±30% |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |