No products in the cart.
2MP HDCVI IR Bullet Camera
> Max. 30 fps@1080p
> CVI/CVBS/AHD/TVI switchable
> 3.6 mm fixed lens (2.8 mm, 6 mm optional)
> Max. IR length 20 m, Smart IR
> IP67,12 VDC
| Settings | HAC-B1A21P remove | HAC-HFW1800TLP remove | HAC-HFW1200TP remove | HAC-B2A21P remove | HAC-HDBW2241RP-Z remove | HAC-HDW1209TLQP-LED remove |
|---|---|---|---|---|---|---|
| Name | HAC-B1A21P remove | HAC-HFW1800TLP remove | HAC-HFW1200TP remove | HAC-B2A21P remove | HAC-HDBW2241RP-Z remove | HAC-HDW1209TLQP-LED remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | 2MP HDCVI IR Bullet Camera > Max. 30 fps@1080p > CVI/CVBS/AHD/TVI switchable > 3.6 mm fixed lens (2.8 mm, 6 mm optional) > Max. IR length 20 m, Smart IR > IP67,12 VDC | 4K Real-time HDCVI IR Bullet Camera > Max. 4K resolution, real-time video transmission > CVI/CVBS/AHD/TVI switchable > Fixed lens (2.8mm; 3.6mm;6mm optional) > Max. IR length 80m, Smart IR > IP67, 12V±30%DC | Caméra bullet 2MP HDCVI IR Max 30fps @ 1080p Sorties HD et SD commutables Objectif fixe 3,6 mm (2,8 mm, 6 mm en option) Max. Longueur IR 30m, IR intelligent IP67, DC12V | 2MP HDCVI IR Bullet Camera > Max. 30 fps@1080p > CVI/CVBS/AHD/TVI switchable > 3.6 mm fixed lens (2.8 mm, 6 mm optional) > Max. IR length 20 m, Smart IR > IP67,12 VDC | Starlight, véritable WDR 120 dB, 3DNR · 30 ips max. à 1080p · Sortie HD/SD réglable · Interface d’entrée audio · Objectif motorisé 2,7 à 13,5 mm · Portée IR maximale de 30 m, Infrarouge Dynamique · IP67, IK10, 12 V CC2V | 2MP Full-color Starlight HDCVI Eyeball Camera > Full-color starlight > 20 m illumination distance > Max. 30fps@1080P > CVI/CVBS/AHD/TVI switchable > Fixed lens (2.8 mm;3.6 mm optional) > IP67, 12V±30% DC |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |