No products in the cart.
7″ TFT screen, 1024×600
· IPC surveillance
· Alarm integration
· High performance & Cost-effective
· Standard PoE
| Settings | ECRAN VTH1521G remove | DHI-VTO6100C remove | DHI-VTH1200DS remove | DHI-VTH1550CH-S2 remove | VTH5341G-W remove | DS-KIS303-P remove |
|---|---|---|---|---|---|---|
| Name | ECRAN VTH1521G remove | DHI-VTO6100C remove | DHI-VTH1200DS remove | DHI-VTH1550CH-S2 remove | VTH5341G-W remove | DS-KIS303-P remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | 7" TFT screen, 1024x600 · IPC surveillance · Alarm integration · High performance & Cost-effective · Standard PoE | Dahua Technology DH-VTO6100C video door phone IP system features 1.3 MP CMOS camera, night vision: the particular white light in the camera able to make the clear picture at night, one button with background light ,easy to operate, call indoor monitor and management centre, IC card opening support, visitor leaving audio and video message, and unlock remotely. | VTH1200DS Analog Indoor Monitor 4.3" TFT LCD screen Color video & audio intercom Alarm integration Sufrace mounted | IP Indoor Monitor > 7" TFT Capacitive touch screen > IPC surveillance > Alarm integration > Micro SD card optional, max 32GB > Record & Snapshot(SD card needed) | Android IP & Wi-Fi Indoor Monitor > Android 8.1 > More User-Friendly UI > Ethernet and Wi-Fi > 10'' TFT Capacitive touch Screen, 1024×600 > Micro-SD Card optional, max 256GB | |
| Content | Kit d'interphone hybride Kit d'interphone hybride avec 1 poste intérieur et 1 portier analogique 4 fils Contrôle convivial grâce à un écran tactile pratique Gestion pratique via le client mobile Hik-Connect Options plus économiques avec les sonnettes analogiques Installation facile, car la sonnette ne nécessite aucune alimentation électrique exclusive Alliage d'aluminium antioxydant avec indice de protection IP65 data sheet | |||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |