No products in the cart.
7-inch Capacitive Touch Screen, 1024 x 600 Resolution
IPC Surveillance
Alarm Integration and Group Call
Two-door Control
Micro SD Card Slot, maximum 32 GB
Add Devices in SmartPSS via P2P Connection
Record and Snapshot Functions (requires SD card)
WiFi-enabled and PoE Power Supply
Surface-mounted
| Settings | DHI-VTH5221DW remove | ECRAN VTH1521G remove | DHI-VTH1200DS remove | DS-KIS604-S(C) remove | VTH5341G-W remove | DHI-VTH1550CH-S2 remove |
|---|---|---|---|---|---|---|
| Name | DHI-VTH5221DW remove | ECRAN VTH1521G remove | DHI-VTH1200DS remove | DS-KIS604-S(C) remove | VTH5341G-W remove | DHI-VTH1550CH-S2 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | 7-inch Capacitive Touch Screen, 1024 x 600 Resolution IPC Surveillance Alarm Integration and Group Call Two-door Control Micro SD Card Slot, maximum 32 GB Add Devices in SmartPSS via P2P Connection Record and Snapshot Functions (requires SD card) WiFi-enabled and PoE Power Supply Surface-mounted | 7" TFT screen, 1024x600 · IPC surveillance · Alarm integration · High performance & Cost-effective · Standard PoE | VTH1200DS Analog Indoor Monitor 4.3" TFT LCD screen Color video & audio intercom Alarm integration Sufrace mounted | Android IP & Wi-Fi Indoor Monitor > Android 8.1 > More User-Friendly UI > Ethernet and Wi-Fi > 10'' TFT Capacitive touch Screen, 1024×600 > Micro-SD Card optional, max 256GB | IP Indoor Monitor > 7" TFT Capacitive touch screen > IPC surveillance > Alarm integration > Micro SD card optional, max 32GB > Record & Snapshot(SD card needed) | |
| Content | IP video intercom kit Standard PoE Noise suppression and echo cancellation Configuration remotely via Web Stores messages and captured pictures in the TF card Remote unlocking via the client software or the mobile client | |||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |