No products in the cart.
VTH1200DS Analog Indoor Monitor
4.3″ TFT LCD screen
Color video & audio intercom
Alarm integration
Sufrace mounted
| Settings | DHI-VTH1200DS remove | DHI-VTO5110B remove | DHI-VTH5221DW remove | DHI-VTO2111D-P-S2 remove | DH-VTO3211D-P4 remove | VTH5341G-W remove |
|---|---|---|---|---|---|---|
| Name | DHI-VTH1200DS remove | DHI-VTO5110B remove | DHI-VTH5221DW remove | DHI-VTO2111D-P-S2 remove | DH-VTO3211D-P4 remove | VTH5341G-W remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| Out of stock
| Out of stock
| Out of stock
| In Stock
|
| Availability | In Stock | In Stock | Out of stock | Out of stock | Out of stock | In Stock |
| Add to cart | ||||||
| Description | VTH1200DS Analog Indoor Monitor 4.3" TFT LCD screen Color video & audio intercom Alarm integration Sufrace mounted | DH-VTO5110B is a villa outdoor station with aluminum die-casting construction plate or temper glass panel for water-proof. | 7-inch Capacitive Touch Screen, 1024 x 600 Resolution IPC Surveillance Alarm Integration and Group Call Two-door Control Micro SD Card Slot, maximum 32 GB Add Devices in SmartPSS via P2P Connection Record and Snapshot Functions (requires SD card) WiFi-enabled and PoE Power Supply Surface-mounted | IP Villa Door Station > High definition camera; WDR > Operating temperature -30°C–60°C > IP65(Silicone sealant is needed. For details, see the quick start guide.) > Supports auto IR illumination and D/N > Card/app remote/indoor monitor unlock > Supports two-way voice call; support calls between door stations and app > 10,000 cards > Tamper Alarm > Support standard PoE power supply > Control two locks | > Aluminum alloy casing > -30°C to +60°C (-22°F to +140°F) operating temperature > IP65 and IK08 > IR illumination and night vision > Card unlock, app unlock, and indoor monitor unlock > Two-way audio and voice call through app > Card capacity: 10,000 > Tamper alarm > Standard PoE > Control two locks | Android IP & Wi-Fi Indoor Monitor > Android 8.1 > More User-Friendly UI > Ethernet and Wi-Fi > 10'' TFT Capacitive touch Screen, 1024×600 > Micro-SD Card optional, max 256GB |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |