No products in the cart.
VTH1200DS Analog Indoor Monitor
4.3″ TFT LCD screen
Color video & audio intercom
Alarm integration
Sufrace mounted
| Settings | DHI-VTH1200DS remove | DS-KIS604-P(C) remove | DHI-VTH5221DW remove | VTH5341G-W remove | DS-KIS303-P remove | DHI-VTH1510CH remove |
|---|---|---|---|---|---|---|
| Name | DHI-VTH1200DS remove | DS-KIS604-P(C) remove | DHI-VTH5221DW remove | VTH5341G-W remove | DS-KIS303-P remove | DHI-VTH1510CH remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| Out of stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | Out of stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | VTH1200DS Analog Indoor Monitor 4.3" TFT LCD screen Color video & audio intercom Alarm integration Sufrace mounted | 7-inch Capacitive Touch Screen, 1024 x 600 Resolution IPC Surveillance Alarm Integration and Group Call Two-door Control Micro SD Card Slot, maximum 32 GB Add Devices in SmartPSS via P2P Connection Record and Snapshot Functions (requires SD card) WiFi-enabled and PoE Power Supply Surface-mounted | Android IP & Wi-Fi Indoor Monitor > Android 8.1 > More User-Friendly UI > Ethernet and Wi-Fi > 10'' TFT Capacitive touch Screen, 1024×600 > Micro-SD Card optional, max 256GB | DH-VTH1510CH indoor monitor has 7-inch TFT LCD, resistance touch screen resolution 800×480. It supports 8 wire alarm input extension or home appliance, outdoor station and IPC monitor and leave audio and video message. | ||
| Content | IP video intercom kit IP video intercom kit for villa or house One call button for easier calls Convenient Hik-Connect APP Mobile Control Stores messages and captured pictures in the TF card Including: DS-KV8113-WME1(C) × 1, DS-KH6320-WTE1 × 1, PSU × 2, 16 GB TF card × 1 Power adapter included in the package | Kit d'interphone hybride Kit d'interphone hybride avec 1 poste intérieur et 1 portier analogique 4 fils Contrôle convivial grâce à un écran tactile pratique Gestion pratique via le client mobile Hik-Connect Options plus économiques avec les sonnettes analogiques Installation facile, car la sonnette ne nécessite aucune alimentation électrique exclusive Alliage d'aluminium antioxydant avec indice de protection IP65 data sheet | ||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |