No products in the cart.
Android IP & Wi-Fi Indoor Monitor
> Android 8.1
> More User-Friendly UI
> Ethernet and Wi-Fi
> 10” TFT Capacitive touch Screen, 1024×600
> Micro-SD Card optional, max 256GB
| Settings | VTH5341G-W remove | DHI-VTH1550CH-S2 remove | DHI-VTH1510CH remove | DHI-VTH5221DW remove | DS-KIS604-S(C) remove | DHI-VTH1200DS remove |
|---|---|---|---|---|---|---|
| Name | VTH5341G-W remove | DHI-VTH1550CH-S2 remove | DHI-VTH1510CH remove | DHI-VTH5221DW remove | DS-KIS604-S(C) remove | DHI-VTH1200DS remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| Out of stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Android IP & Wi-Fi Indoor Monitor > Android 8.1 > More User-Friendly UI > Ethernet and Wi-Fi > 10'' TFT Capacitive touch Screen, 1024×600 > Micro-SD Card optional, max 256GB | IP Indoor Monitor > 7" TFT Capacitive touch screen > IPC surveillance > Alarm integration > Micro SD card optional, max 32GB > Record & Snapshot(SD card needed) | DH-VTH1510CH indoor monitor has 7-inch TFT LCD, resistance touch screen resolution 800×480. It supports 8 wire alarm input extension or home appliance, outdoor station and IPC monitor and leave audio and video message. | 7-inch Capacitive Touch Screen, 1024 x 600 Resolution IPC Surveillance Alarm Integration and Group Call Two-door Control Micro SD Card Slot, maximum 32 GB Add Devices in SmartPSS via P2P Connection Record and Snapshot Functions (requires SD card) WiFi-enabled and PoE Power Supply Surface-mounted | VTH1200DS Analog Indoor Monitor 4.3" TFT LCD screen Color video & audio intercom Alarm integration Sufrace mounted | |
| Content | IP video intercom kit Standard PoE Noise suppression and echo cancellation Configuration remotely via Web Stores messages and captured pictures in the TF card Remote unlocking via the client software or the mobile client | |||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |