No products in the cart.
Caméra de surveillance avec Haute résolution 1080p Rotation à 360°, ouverture F2.1, vision nocturne, détection de mouvement Suivi des personnes, prise en charge carte SD .
| Settings | CAMERA-XIAOMI C200 remove | HAC-HDW1800TLP remove | HAC-HDW1209TLQP-LED remove | HAC-HDBW2401RP-Z remove | HAC-HDW2802T-A remove | DS-2CE56COT-IRMF remove |
|---|---|---|---|---|---|---|
| Name | CAMERA-XIAOMI C200 remove | HAC-HDW1800TLP remove | HAC-HDW1209TLQP-LED remove | HAC-HDBW2401RP-Z remove | HAC-HDW2802T-A remove | DS-2CE56COT-IRMF remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| Out of stock
|
| Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | Out of stock |
| Add to cart | ||||||
| Description | Caméra de surveillance avec Haute résolution 1080p Rotation à 360°, ouverture F2.1, vision nocturne, détection de mouvement Suivi des personnes, prise en charge carte SD . | •Résolution max. 4K, transmission vidéo en temps réel •Choix du format CVI/CVBS/AHD/TVI •Objectif fixe (2,8 mm ; 3,6 mm en option) • Portée IR maximale de 30 m, IR intelligent • IP67, 12 V ±30 % CC | 2MP Full-color Starlight HDCVI Eyeball Camera > Full-color starlight > 20 m illumination distance > Max. 30fps@1080P > CVI/CVBS/AHD/TVI switchable > Fixed lens (2.8 mm;3.6 mm optional) > IP67, 12V±30% DC | · 120dB True WDR, 3DNR · Max 4MP real-time · HD and SD dual-output · 2.7-13.5mm motorized lens · Max. IR length 30m, Smart IR · IP67, IK10, DC12V | > Starlight, 120dB True WDR, 3DNR > Max. 4K resolution > HD/SD switchable > Audio in interface, built-in mic > 3.6mm fixed lens (2.8mm, 6mm optional) > Max. IR length 50m, Smart IR > IP67, DC12V±30% | Caméra métallique, 1 MEGAPIXEL Smart IR jusqu’à 20m Objectif fixe : 2.8mm Vrai jour / nuit Angle de vue 92, 3 ° IP66 Température (-40°, 60°) Switchable analogique |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |