No products in the cart.
Caméra de surveillance avec Haute résolution 1080p Rotation à 360°, ouverture F2.1, vision nocturne, détection de mouvement Suivi des personnes, prise en charge carte SD .
| Settings | CAMERA-XIAOMI C200 remove | HAC-HDBW2401RP-Z remove | HAC-HFW1200RP-Z-A remove | HAC-HFW1200TP-A remove | HAC-EW2501P remove | HAC-HFW1800TLP remove |
|---|---|---|---|---|---|---|
| Name | CAMERA-XIAOMI C200 remove | HAC-HDBW2401RP-Z remove | HAC-HFW1200RP-Z-A remove | HAC-HFW1200TP-A remove | HAC-EW2501P remove | HAC-HFW1800TLP remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | Out of stock
| In Stock
| In Stock
| In Stock
| Out of stock
| In Stock
|
| Availability | Out of stock | In Stock | In Stock | In Stock | Out of stock | In Stock |
| Add to cart | ||||||
| Description | Caméra de surveillance avec Haute résolution 1080p Rotation à 360°, ouverture F2.1, vision nocturne, détection de mouvement Suivi des personnes, prise en charge carte SD . | · 120dB True WDR, 3DNR · Max 4MP real-time · HD and SD dual-output · 2.7-13.5mm motorized lens · Max. IR length 30m, Smart IR · IP67, IK10, DC12V | 2MP IR HDCVI * The parameters and datasheets below can only be applied to 1200-S6 series. > Max. 30 fps@1080p. > Smart IR Illumination. > 80 m illumination distance. > Super Adapt. > 2.7 mm–12 mm motorized lens. > CVI/CVBS/AHD/TVI switchable. > IP67, 12 VDC. | · Max 30fps@1080P · HD and SD output switchable · 3.6mm fixed lens (2.8mm, 6mm optional) · Built-in mic(-A) · Max. IR length 30m, Smart IR · IP67, DC12V | 5MP HDCVI IR-Fisheye Camera > 1/2.8” 5Megapixel progressive scan CMOS > Panoramic fisheye lens > Max. 20fps@5MP > 120db true WDR, Starlight, 2D&3D NR > Max. IR length 10m, Smart IR > DC12V | 4K Real-time HDCVI IR Bullet Camera > Max. 4K resolution, real-time video transmission > CVI/CVBS/AHD/TVI switchable > Fixed lens (2.8mm; 3.6mm;6mm optional) > Max. IR length 80m, Smart IR > IP67, 12V±30%DC |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |