No products in the cart.
5MP HDCVI Fixed IR Eyeball Camera
> Max. 25 fps@5MP
> CVI/CVBS/AHD/TVI switchable
> 3.6 mm fixed lens (2.8 mm optional)
> Max. IR length 20 m, Smart IR
> IP67, DC12V
| Settings | HAC-T2A51P remove | HAC-EW2501P remove | HAC-B1A21P remove | HAC-HDW1509TLQ-LED remove | HAC-HFW1200TP-A remove | DS-2CE56COT-IRMF remove |
|---|---|---|---|---|---|---|
| Name | HAC-T2A51P remove | HAC-EW2501P remove | HAC-B1A21P remove | HAC-HDW1509TLQ-LED remove | HAC-HFW1200TP-A remove | DS-2CE56COT-IRMF remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| Out of stock
| In Stock
| In Stock
| In Stock
| Out of stock
|
| Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | Out of stock |
| Add to cart | ||||||
| Description | 5MP HDCVI Fixed IR Eyeball Camera > Max. 25 fps@5MP > CVI/CVBS/AHD/TVI switchable > 3.6 mm fixed lens (2.8 mm optional) > Max. IR length 20 m, Smart IR > IP67, DC12V | 5MP HDCVI IR-Fisheye Camera > 1/2.8” 5Megapixel progressive scan CMOS > Panoramic fisheye lens > Max. 20fps@5MP > 120db true WDR, Starlight, 2D&3D NR > Max. IR length 10m, Smart IR > DC12V | 2MP HDCVI IR Bullet Camera > Max. 30 fps@1080p > CVI/CVBS/AHD/TVI switchable > 3.6 mm fixed lens (2.8 mm, 6 mm optional) > Max. IR length 20 m, Smart IR > IP67,12 VDC | 5MP Full-color HDCVI Quick-to-install Eyeball Camera > Max 25 fps@5MP > 120dB true WDR, 3D NR > 24/7 color imaging > 20 m illumination distance > CVI/CVBS/AHD/TVI switchable > 3.6 mm fixed lens (2.8 mm optional) > IP67, 12 V DC > Quick-to-install eyeball saves installation time | · Max 30fps@1080P · HD and SD output switchable · 3.6mm fixed lens (2.8mm, 6mm optional) · Built-in mic(-A) · Max. IR length 30m, Smart IR · IP67, DC12V | Caméra métallique, 1 MEGAPIXEL Smart IR jusqu’à 20m Objectif fixe : 2.8mm Vrai jour / nuit Angle de vue 92, 3 ° IP66 Température (-40°, 60°) Switchable analogique |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |