No products in the cart.
5MP HDCVI Fixed IR Eyeball Camera
> Max. 25 fps@5MP
> CVI/CVBS/AHD/TVI switchable
> 3.6 mm fixed lens (2.8 mm optional)
> Max. IR length 20 m, Smart IR
> IP67, DC12V
Settings | HAC-T2A51P remove | HAC-HDW1209TLQP-LED remove | HAC-HFW2802EP-A remove | HAC-HDW2802T-A remove | HAC-HFW1200TP-A remove | HAC-HDW1800MP remove |
---|---|---|---|---|---|---|
Name | HAC-T2A51P remove | HAC-HDW1209TLQP-LED remove | HAC-HFW2802EP-A remove | HAC-HDW2802T-A remove | HAC-HFW1200TP-A remove | HAC-HDW1800MP remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | 5MP HDCVI Fixed IR Eyeball Camera > Max. 25 fps@5MP > CVI/CVBS/AHD/TVI switchable > 3.6 mm fixed lens (2.8 mm optional) > Max. IR length 20 m, Smart IR > IP67, DC12V | 2MP Full-color Starlight HDCVI Eyeball Camera > Full-color starlight > 20 m illumination distance > Max. 30fps@1080P > CVI/CVBS/AHD/TVI switchable > Fixed lens (2.8 mm;3.6 mm optional) > IP67, 12V±30% DC | 4K Starlight HDCVI IR Bullet Camera > Starlight, 120dB True WDR, 3DNR > Max. 4K resolution > HD/SD switchable > Audio in interface, built-in mic > 3.6mm fixed lens (2.8mm, 6mm optional) > Max. IR length 40m, Smart IR > IP67, DC12V±30% | > Starlight, 120dB True WDR, 3DNR > Max. 4K resolution > HD/SD switchable > Audio in interface, built-in mic > 3.6mm fixed lens (2.8mm, 6mm optional) > Max. IR length 50m, Smart IR > IP67, DC12V±30% | · Max 30fps@1080P · HD and SD output switchable · 3.6mm fixed lens (2.8mm, 6mm optional) · Built-in mic(-A) · Max. IR length 30m, Smart IR · IP67, DC12V | 4K Real-time HDCVI IR Eyeball Camera > Max. 4K resolution, real-time video transmission > CVI/CVBS/AHD/TVI switchable > Fixed lens (2.8mm; 3.6mm; 6mm optional) > Max. IR length 30m, Smart IR > IP67, 12V±30%DC |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |