No products in the cart.
4 Channel Penta-brid 4K Mini 1U Digital Video Recorder
> H.265+/H.265 dual-stream video compression
> Supports HDCVI/AHD/TVI/CVBS/IP video inputs
> Supports 8 channels of IPC access, each channel up to 8MP input; Max 32Mbps Incoming Bandwidth
> IoT & POS functionalities
> Perimeter Protection and SMD Plus
> Up to 2 channels video stream(analog channel )human face recogniti
| Settings | XVR7104HE-4KL-I remove | NVR5232-4KS2 remove | XVR5108HS-4KL-I3 remove | XVR5104HS-4KL-I2 remove | XVR5216AN-4KL-S2 remove | XVR7216HUHI-F2-S remove |
|---|---|---|---|---|---|---|
| Name | XVR7104HE-4KL-I remove | NVR5232-4KS2 remove | XVR5108HS-4KL-I3 remove | XVR5104HS-4KL-I2 remove | XVR5216AN-4KL-S2 remove | XVR7216HUHI-F2-S remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | 4 Channel Penta-brid 4K Mini 1U Digital Video Recorder > H.265+/H.265 dual-stream video compression > Supports HDCVI/AHD/TVI/CVBS/IP video inputs > Supports 8 channels of IPC access, each channel up to 8MP input; Max 32Mbps Incoming Bandwidth > IoT & POS functionalities > Perimeter Protection and SMD Plus > Up to 2 channels video stream(analog channel )human face recogniti | 32 Channel 1U 2HDDs 4K & H.265 Pro Network Video Recorder > 32-channel IP video access > Smart H.265+/Smart H.264+/H.265/H.264/MJPEG; H.265 auto switch > Max 320 Mbps incoming bandwidth > Up to 24MP resolution for live view and playback > 1-channel fisheye dewarping (AI by NVR) > AI by Camera: Perimeter protection; face detection and recognition; SMD Plus; video metadata; ANPR; people counting; stereo analysis; crowd distribution; heat map | 8 Channel Penta-brid 4K-N/5MP Compact 1U 1HDD WizSense Digital Video Recorder · H.265+/H.265 dual-stream video compression · Supports Full-channel AI Coding · Supports HDCVI/AHD/TVI/CVBS/IP video inputs · Max 16 channels IP camera inputs, each channel up to 8MP; Max 128 Mbps incoming bandwidth · Up to 2 channels video stream (analog channel) Perimeter Protection · Up to 8 channels video stream (analog channel) SMD Plus · Up to 2 channels video stream (analog channel) human face recognition · IoT & POS functionalities · Simultaneous/heterogeneous video sources output for VGA and HDMI is configurable | 4 Channel Penta-brid 4K-N/5MP Compact 1U 1HDD WizSense Digital Video Recorder > H.265+/H.265 dual-stream video compression > Supports HDCVI/AHD/TVI/CVBS/IP video inputs > Max 8 channels IP camera inputs, each channel up to 8MP; Max 64 Mbps incoming bandwidth > Up to 2 channels video stream ( analog channel ) Perimeter Protection > Up to 4 channels video stream ( analog channel ) SMD Plus > Up to 2 channels video stream (analog channel ) human face recognition > IoT & POS functionalities | Analog Camera Input 16 Channel HDCVI Camera 4K, 4MP, 1080P@25/30fps, 720P@50/60fps, 720P@25/30fps AHD Camera 5MP, 4MP, 3MP, 1080P@25/30, 720P@25/30fps TVI Camera 5MP, 3MP, 1080P@25/30, 720P@25/30fps IP Camera Input 8+4/16+8 Channel, each channel up to 8MP Audio In/Out 1/1, RCA Recording Compression H.264+/H.264 Resolution 4K, 5MP, 4MP, 3MP, 1080P, 720P, 960H, D1, CIF, QCIF Record Rate Main stream 4K(1~7fps); 5MP(1~12fps); 4MP/3MP(1~15fps); 1080P/720P/960H/D1/CIF/QCIF (1~25/30fps) Record Mode Manual, Schedule (Regular, Continuous), MD (Video detection Smart Phone iPhone, iPad, Android Alarm input N/A Relay Output N/A Internal HDD 2 SATA Port, up to 8TB capacity | Model code: DS-7216HUHI-F2/S Series: Turbo HD DVR Channels: 16 channels Recording Mode: Event recording H.264+ & Dual-stream video compression Support HD-TVI/analogue/AHD/IP camera triple hybrid Support both HD-TVI and analogue cameras with adaptive access Full channel@5MP resolution non-real-time recording HDMI output at up to 4K while VGA output at up to 1920×1080P resolution Long transmission distance over coax cable |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |