No products in the cart.
24 Channel 1U 2HDDs 24PoE 4K & H.265 Pro Network Video Recorder
> 24-channel IP video access
> Smart H.265+/Smart H.264+/H.265/H.264/MJPEG; H.265 auto switch
> Max 320 Mbps incoming bandwidth
> Up to 24MP resolution for live view and playback
> 1-channel fisheye dewarping (AI by NVR)
> AI by Camera: Perimeter protection; face detection and recognition; SMD Plus; video metadata; ANPR; people counting; stereo analysis; crowd distribution; heat map
> Support IPC UPnP, 24 PoE ports
Settings | NVR5224-24POE-4KS2 remove | XVR5108HS-4KL-I2 remove | XVR5216AN-4KL-S2 remove | NVR5208-4KS2 remove | XVR5116H-I3 remove | XVR5104H-I remove |
---|---|---|---|---|---|---|
Name | NVR5224-24POE-4KS2 remove | XVR5108HS-4KL-I2 remove | XVR5216AN-4KL-S2 remove | NVR5208-4KS2 remove | XVR5116H-I3 remove | XVR5104H-I remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | 24 Channel 1U 2HDDs 24PoE 4K & H.265 Pro Network Video Recorder > 24-channel IP video access > Smart H.265+/Smart H.264+/H.265/H.264/MJPEG; H.265 auto switch > Max 320 Mbps incoming bandwidth > Up to 24MP resolution for live view and playback > 1-channel fisheye dewarping (AI by NVR) > AI by Camera: Perimeter protection; face detection and recognition; SMD Plus; video metadata; ANPR; people counting; stereo analysis; crowd distribution; heat map > Support IPC UPnP, 24 PoE ports | 8 Channel Penta-brid 4K-N/5MP Compact 1U 1HDD WizSense Digital Video Recorder > H.265+/H.265 dual-stream video compression > Supports HDCVI/AHD/TVI/CVBS/IP video inputs > Max 16 channels IP camera inputs, each channel up to 8MP; Max 128 Mbps incoming bandwidth > Up to 2 channels video stream ( analog channel ) Perimeter Protection > Up to 8 channels video stream ( analog channel ) SMD Plus > Up to 2 channels video stream (analog channel ) human face recognition > IoT & POS functionalities | Analog Camera Input 16 Channel HDCVI Camera 4K, 4MP, 1080P@25/30fps, 720P@50/60fps, 720P@25/30fps AHD Camera 5MP, 4MP, 3MP, 1080P@25/30, 720P@25/30fps TVI Camera 5MP, 3MP, 1080P@25/30, 720P@25/30fps IP Camera Input 8+4/16+8 Channel, each channel up to 8MP Audio In/Out 1/1, RCA Recording Compression H.264+/H.264 Resolution 4K, 5MP, 4MP, 3MP, 1080P, 720P, 960H, D1, CIF, QCIF Record Rate Main stream 4K(1~7fps); 5MP(1~12fps); 4MP/3MP(1~15fps); 1080P/720P/960H/D1/CIF/QCIF (1~25/30fps) Record Mode Manual, Schedule (Regular, Continuous), MD (Video detection Smart Phone iPhone, iPad, Android Alarm input N/A Relay Output N/A Internal HDD 2 SATA Port, up to 8TB capacity | 8 Channel 1U 2HDDs 4K & H.265 Pro Network Video Recorder > 8 channel IP video access > Smart H.265+/Smart H.264+/H.265/H.264/MJPEG; H.265 auto switch > Max 320 Mbps incoming bandwidth > 1-channel fisheye dewarping (AI by NVR) > AI by Camera: Perimeter protection; face detection and recognition; SMD Plus; video metadata; ANPR; people counting; stereo analysis; crowd distribution; heat m | 16 Channel Penta-brid 5M-N/1080P Mini 1U 1HDD WizSense Digital Video Recorder > H.265+/H.265 dual-stream video compression > Supports Full-channel AI Coding > Supports HDCVI/AHD/TVI/CVBS/IP video inputs > Max 24 channels IP camera inputs, each channel up to 6MP; Max 128Mbps incoming bandwidth > Up to 4 channels video stream (analog channel) Perimeter Protection > Up to 16 channels video stream (analog channel) SMD Plus > Up to 2 channels video stream (analog channel) human facerecognition > IoT & POS functionalities | 4 Channel Penta-brid 1080P Mini 1U Digital Video Recorder > H.265+/H.265 dual-stream video compression > Supports HDCVI/AHD/TVI/CVBS/IP video inputs > Max 6 channels IP camera inputs, each channel up to 6MP; Max 24Mbps incoming bandwidth > Perimeter Protection and SMD Plus > Up to 2 channels video stream (analog channel ) human face detection > IoT & POS functionalities |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |