No products in the cart.
24 Channel 1U 2HDDs 24PoE 4K & H.265 Pro Network Video Recorder
> 24-channel IP video access
> Smart H.265+/Smart H.264+/H.265/H.264/MJPEG; H.265 auto switch
> Max 320 Mbps incoming bandwidth
> Up to 24MP resolution for live view and playback
> 1-channel fisheye dewarping (AI by NVR)
> AI by Camera: Perimeter protection; face detection and recognition; SMD Plus; video metadata; ANPR; people counting; stereo analysis; crowd distribution; heat map
> Support IPC UPnP, 24 PoE ports
| Settings | NVR5224-24POE-4KS2 remove | XVR5216AN-4KL-S2 remove | NVR4108-8P-4KS2 remove | XVR5116HS-X remove | XVR5232AN-I3 remove | XVR5116HS-I3 remove |
|---|---|---|---|---|---|---|
| Name | NVR5224-24POE-4KS2 remove | XVR5216AN-4KL-S2 remove | NVR4108-8P-4KS2 remove | XVR5116HS-X remove | XVR5232AN-I3 remove | XVR5116HS-I3 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | 24 Channel 1U 2HDDs 24PoE 4K & H.265 Pro Network Video Recorder > 24-channel IP video access > Smart H.265+/Smart H.264+/H.265/H.264/MJPEG; H.265 auto switch > Max 320 Mbps incoming bandwidth > Up to 24MP resolution for live view and playback > 1-channel fisheye dewarping (AI by NVR) > AI by Camera: Perimeter protection; face detection and recognition; SMD Plus; video metadata; ANPR; people counting; stereo analysis; crowd distribution; heat map > Support IPC UPnP, 24 PoE ports | Analog Camera Input 16 Channel HDCVI Camera 4K, 4MP, 1080P@25/30fps, 720P@50/60fps, 720P@25/30fps AHD Camera 5MP, 4MP, 3MP, 1080P@25/30, 720P@25/30fps TVI Camera 5MP, 3MP, 1080P@25/30, 720P@25/30fps IP Camera Input 8+4/16+8 Channel, each channel up to 8MP Audio In/Out 1/1, RCA Recording Compression H.264+/H.264 Resolution 4K, 5MP, 4MP, 3MP, 1080P, 720P, 960H, D1, CIF, QCIF Record Rate Main stream 4K(1~7fps); 5MP(1~12fps); 4MP/3MP(1~15fps); 1080P/720P/960H/D1/CIF/QCIF (1~25/30fps) Record Mode Manual, Schedule (Regular, Continuous), MD (Video detection Smart Phone iPhone, iPad, Android Alarm input N/A Relay Output N/A Internal HDD 2 SATA Port, up to 8TB capacity | 8/16 Channel Smart 1U 8PoE 4K&H.265 Lite Network Video Recorder > 8/16-channel IP video access > Smart H.265+/Smart H.264+/H.265/H.264; H.265 auto switch > Max 80 Mbps incoming bandwidth > Up to 8MP resolution for preview and playback > 8-channel decoding@1080p (30 fps) > AI by Camera: Perimeter protection; SMD Plus; people counting; heat map > Support IPC UPnP, 8 PoE ports | Enregistreur vidéo numérique compact 1U à 16 canaux Penta-brid 1080p · Compression vidéo double flux H.265+/H.265 · Prise en charge des entrées vidéo HDCVI/AHD/TVI/CVBS/IP · 12/24 canaux d’entrée de caméra IP max., chaque canal jusqu’à 6 Mpx ; débit entrant 48/96 Mbit/s max. · Recherche intelligente et système vidéo intelligent | 32 Channels Penta-brid 5M-N/1080P 1U 2HDDs WizSense Digital Video Recorder > H.265+/H.265 dual-stream video compression. > Supports 16-channel AI-Coding. > Supports HDCVI/AHD/TVI/CVBS/IP video inputs. > Max 32 channels IP camera inputs, each channel up to 6MP; Max 128 Mbps incoming bandwidth. > Up to 4 channels video stream (analog channel) Perimeter Protection. > Up to 16 channels video stream (analog channel) SMD Plus. > Up to 2 channels video stream (analog channel) human face recognition. > IoT & POS functionalities. | 16 Channel Penta-brid 5M-N/1080P Compact 1U 1HDD WizSense Digital Video Recorder > H.265+/H.265 dual-stream video compression > Supports Full-channel AI Coding > Supports HDCVI/AHD/TVI/CVBS/IP video inputs > Max 24 channels IP camera inputs, each channel up to 6MP; Max 128Mbps incoming bandwidth > Up to 4 channels video stream (analog channel) Perimeter Protection > Up to 16 channels video stream (analog channel) SMD Plus > Up to 2 channels video stream (analog channel) human face recognition > IoT & POS functionalities |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |