Analog Camera Input 16 Channel
HDCVI Camera 4K, 4MP, 1080P@25/30fps, 720P@50/60fps, 720P@25/30fps
AHD Camera 5MP, 4MP, 3MP, 1080P@25/30, 720P@25/30fps
TVI Camera 5MP, 3MP, 1080P@25/30, 720P@25/30fps
IP Camera Input 8+4/16+8 Channel, each channel up to 8MP
Audio In/Out 1/1, RCA
Recording Compression H.264+/H.264
Resolution 4K, 5MP, 4MP, 3MP, 1080P, 720P, 960H, D1, CIF, QCIF
Record Rate Main stream 4K(1~7fps); 5MP(1~12fps); 4MP/3MP(1~15fps); 1080P/720P/960H/D1/CIF/QCIF (1~25/30fps)
Record Mode Manual, Schedule (Regular, Continuous), MD (Video detection
Smart Phone iPhone, iPad, Android
Alarm input N/A
Relay Output N/A
Internal HDD 2 SATA Port, up to 8TB capacity
Settings | XVR5216AN-4KL-S2 remove | XVR1B08H-I remove | NVR2104-4P-4KS2 remove | XVR5232AN-I3 remove | NVR4216-16P-4KS2/L remove | XVR5104H-I remove |
---|---|---|---|---|---|---|
Name | XVR5216AN-4KL-S2 remove | XVR1B08H-I remove | NVR2104-4P-4KS2 remove | XVR5232AN-I3 remove | NVR4216-16P-4KS2/L remove | XVR5104H-I remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | Analog Camera Input 16 Channel HDCVI Camera 4K, 4MP, 1080P@25/30fps, 720P@50/60fps, 720P@25/30fps AHD Camera 5MP, 4MP, 3MP, 1080P@25/30, 720P@25/30fps TVI Camera 5MP, 3MP, 1080P@25/30, 720P@25/30fps IP Camera Input 8+4/16+8 Channel, each channel up to 8MP Audio In/Out 1/1, RCA Recording Compression H.264+/H.264 Resolution 4K, 5MP, 4MP, 3MP, 1080P, 720P, 960H, D1, CIF, QCIF Record Rate Main stream 4K(1~7fps); 5MP(1~12fps); 4MP/3MP(1~15fps); 1080P/720P/960H/D1/CIF/QCIF (1~25/30fps) Record Mode Manual, Schedule (Regular, Continuous), MD (Video detection Smart Phone iPhone, iPad, Android Alarm input N/A Relay Output N/A Internal HDD 2 SATA Port, up to 8TB capacity | 8 Channels Penta-brid 5M-N/1080p Cooper 1U 1HDD WizSense Digital Video Recorder > H.265+/H.265 dual-stream video compression > Supports Full-channel AI-Coding > Supports HDCVI/AHD/TVI/CVBS/IP video inputs > Max 12 channels IP camera inputs, each channel up to 6MP; Max 64 Mbps incoming bandwidth > Up to 8 channels video stream (analog channel) SMD Plus | · Smart H.265+/Smart H.264+/H.265/H.264 · Max 80Mbps incoming bandwidth · Up to 8Mp resolution preview&playback · Up to 1ch@8MP/4ch@1080P decoding · HDMI/VGA simultaneous video output · Support IPC UPnP, 4PoE ports | 32 Channels Penta-brid 5M-N/1080P 1U 2HDDs WizSense Digital Video Recorder > H.265+/H.265 dual-stream video compression. > Supports 16-channel AI-Coding. > Supports HDCVI/AHD/TVI/CVBS/IP video inputs. > Max 32 channels IP camera inputs, each channel up to 6MP; Max 128 Mbps incoming bandwidth. > Up to 4 channels video stream (analog channel) Perimeter Protection. > Up to 16 channels video stream (analog channel) SMD Plus. > Up to 2 channels video stream (analog channel) human face recognition. > IoT & POS functionalities. | 16 Channel 1U 2HDDs 16PoE Network Video Recorder > New 4.0 user interface, Security baseline 2.1 > H.264, H.265, Smart H.264+, and Smart H.265+. H.265 auto switch · Max. decoding capability: 8 × 1080p@30 fps. Supports adaptive decoding > Supports mainstream cameras of ONVIF and RTSP protocols > P2P remote surveillance, video play on mobile device > VGA/HDMI simultaneous video output, maximum resolution of HDMI is 4K > AI by Camera: Face detection, perimeter protection, IVS, people counting, heat map, and SMD > Supports remote configuration and management of IPC, such as set ting parameters, getting information, and upgrading IPC of the same model in batches | 4 Channel Penta-brid 1080P Mini 1U Digital Video Recorder > H.265+/H.265 dual-stream video compression > Supports HDCVI/AHD/TVI/CVBS/IP video inputs > Max 6 channels IP camera inputs, each channel up to 6MP; Max 24Mbps incoming bandwidth > Perimeter Protection and SMD Plus > Up to 2 channels video stream (analog channel ) human face detection > IoT & POS functionalities |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |