No products in the cart.
8 Channel Penta-brid 4K-N/5MP Compact 1U 1HDD WizSense Digital Video Recorder
> H.265+/H.265 dual-stream video compression
> Supports HDCVI/AHD/TVI/CVBS/IP video inputs
> Max 16 channels IP camera inputs, each channel up to 8MP; Max 128 Mbps incoming bandwidth
> Up to 2 channels video stream ( analog channel ) Perimeter Protection
> Up to 8 channels video stream ( analog channel ) SMD Plus
> Up to 2 channels video stream (analog channel ) human face recognition
> IoT & POS functionalities
| Settings | XVR5108HS-4KL-I2 remove | XVR5116H-I3 remove | XVR1B16H-I remove | XVR5416L-4KL-I2 remove | XVR5108HS-4KL-I3 remove | XVR7216HUHI-F2-S remove |
|---|---|---|---|---|---|---|
| Name | XVR5108HS-4KL-I2 remove | XVR5116H-I3 remove | XVR1B16H-I remove | XVR5416L-4KL-I2 remove | XVR5108HS-4KL-I3 remove | XVR7216HUHI-F2-S remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | 8 Channel Penta-brid 4K-N/5MP Compact 1U 1HDD WizSense Digital Video Recorder > H.265+/H.265 dual-stream video compression > Supports HDCVI/AHD/TVI/CVBS/IP video inputs > Max 16 channels IP camera inputs, each channel up to 8MP; Max 128 Mbps incoming bandwidth > Up to 2 channels video stream ( analog channel ) Perimeter Protection > Up to 8 channels video stream ( analog channel ) SMD Plus > Up to 2 channels video stream (analog channel ) human face recognition > IoT & POS functionalities | 16 Channel Penta-brid 5M-N/1080P Mini 1U 1HDD WizSense Digital Video Recorder > H.265+/H.265 dual-stream video compression > Supports Full-channel AI Coding > Supports HDCVI/AHD/TVI/CVBS/IP video inputs > Max 24 channels IP camera inputs, each channel up to 6MP; Max 128Mbps incoming bandwidth > Up to 4 channels video stream (analog channel) Perimeter Protection > Up to 16 channels video stream (analog channel) SMD Plus > Up to 2 channels video stream (analog channel) human facerecognition > IoT & POS functionalities | 16 Channel Penta-brid 5M-N/1080P Compact 1U 1HDD WizSense Digital Video Recorder > H.265+/H.265 dual-stream video compression > Supports Full-channel AI Coding > Supports HDCVI/AHD/TVI/CVBS/IP video inputs > Max 24 channels IP camera inputs, each channel up to 6MP; Max 128 Mbps incoming bandwidth > Long transmission distance over coax cable > Up to 16 channels video stream (analog channel) SMD Plus > POS functionalities | 16 Channel Penta-brid 4K-N/5MP 1.5U WizSense Digital Video Recorder > H.265+/H.265 dual-stream video compression > Supports HDCVI/AHD/TVI/CVBS/IP video inputs > Max 32 channels IP camera inputs, each channel up to 12MP; Max 128 Mbps incoming bandwidth > Up to 2 channels video stream ( analog channel ) perimeter protection > Up to 16 channels video stream ( analog channel ) SMD plus > Up to 2 channels video stream (analog channel ) human face recognition > IoT & POS functionalities | 8 Channel Penta-brid 4K-N/5MP Compact 1U 1HDD WizSense Digital Video Recorder · H.265+/H.265 dual-stream video compression · Supports Full-channel AI Coding · Supports HDCVI/AHD/TVI/CVBS/IP video inputs · Max 16 channels IP camera inputs, each channel up to 8MP; Max 128 Mbps incoming bandwidth · Up to 2 channels video stream (analog channel) Perimeter Protection · Up to 8 channels video stream (analog channel) SMD Plus · Up to 2 channels video stream (analog channel) human face recognition · IoT & POS functionalities · Simultaneous/heterogeneous video sources output for VGA and HDMI is configurable | Model code: DS-7216HUHI-F2/S Series: Turbo HD DVR Channels: 16 channels Recording Mode: Event recording H.264+ & Dual-stream video compression Support HD-TVI/analogue/AHD/IP camera triple hybrid Support both HD-TVI and analogue cameras with adaptive access Full channel@5MP resolution non-real-time recording HDMI output at up to 4K while VGA output at up to 1920×1080P resolution Long transmission distance over coax cable |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |