No products in the cart.
8 Channel Penta-brid 4K-N/5MP Compact 1U 1HDD WizSense Digital Video Recorder
· H.265+/H.265 dual-stream video compression
· Supports Full-channel AI Coding
· Supports HDCVI/AHD/TVI/CVBS/IP video inputs
· Max 16 channels IP camera inputs, each channel up to 8MP; Max 128 Mbps incoming bandwidth
· Up to 2 channels video stream (analog channel) Perimeter Protection
· Up to 8 channels video stream (analog channel) SMD Plus
· Up to 2 channels video stream (analog channel) human face recognition
· IoT & POS functionalities
· Simultaneous/heterogeneous video sources output for VGA and HDMI is configurable
| Settings | XVR5108HS-4KL-I3 remove | XVR7104HE-4KL-I remove | NVR4216-16P-4KS2/L remove | XVR7216HUHI-F2-S remove | XVR5116HS-X remove | XVR1B16H-I remove |
|---|---|---|---|---|---|---|
| Name | XVR5108HS-4KL-I3 remove | XVR7104HE-4KL-I remove | NVR4216-16P-4KS2/L remove | XVR7216HUHI-F2-S remove | XVR5116HS-X remove | XVR1B16H-I remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | 8 Channel Penta-brid 4K-N/5MP Compact 1U 1HDD WizSense Digital Video Recorder · H.265+/H.265 dual-stream video compression · Supports Full-channel AI Coding · Supports HDCVI/AHD/TVI/CVBS/IP video inputs · Max 16 channels IP camera inputs, each channel up to 8MP; Max 128 Mbps incoming bandwidth · Up to 2 channels video stream (analog channel) Perimeter Protection · Up to 8 channels video stream (analog channel) SMD Plus · Up to 2 channels video stream (analog channel) human face recognition · IoT & POS functionalities · Simultaneous/heterogeneous video sources output for VGA and HDMI is configurable | 4 Channel Penta-brid 4K Mini 1U Digital Video Recorder > H.265+/H.265 dual-stream video compression > Supports HDCVI/AHD/TVI/CVBS/IP video inputs > Supports 8 channels of IPC access, each channel up to 8MP input; Max 32Mbps Incoming Bandwidth > IoT & POS functionalities > Perimeter Protection and SMD Plus > Up to 2 channels video stream(analog channel )human face recogniti | 16 Channel 1U 2HDDs 16PoE Network Video Recorder > New 4.0 user interface, Security baseline 2.1 > H.264, H.265, Smart H.264+, and Smart H.265+. H.265 auto switch · Max. decoding capability: 8 × 1080p@30 fps. Supports adaptive decoding > Supports mainstream cameras of ONVIF and RTSP protocols > P2P remote surveillance, video play on mobile device > VGA/HDMI simultaneous video output, maximum resolution of HDMI is 4K > AI by Camera: Face detection, perimeter protection, IVS, people counting, heat map, and SMD > Supports remote configuration and management of IPC, such as set ting parameters, getting information, and upgrading IPC of the same model in batches | Model code: DS-7216HUHI-F2/S Series: Turbo HD DVR Channels: 16 channels Recording Mode: Event recording H.264+ & Dual-stream video compression Support HD-TVI/analogue/AHD/IP camera triple hybrid Support both HD-TVI and analogue cameras with adaptive access Full channel@5MP resolution non-real-time recording HDMI output at up to 4K while VGA output at up to 1920×1080P resolution Long transmission distance over coax cable | Enregistreur vidéo numérique compact 1U à 16 canaux Penta-brid 1080p · Compression vidéo double flux H.265+/H.265 · Prise en charge des entrées vidéo HDCVI/AHD/TVI/CVBS/IP · 12/24 canaux d’entrée de caméra IP max., chaque canal jusqu’à 6 Mpx ; débit entrant 48/96 Mbit/s max. · Recherche intelligente et système vidéo intelligent | 16 Channel Penta-brid 5M-N/1080P Compact 1U 1HDD WizSense Digital Video Recorder > H.265+/H.265 dual-stream video compression > Supports Full-channel AI Coding > Supports HDCVI/AHD/TVI/CVBS/IP video inputs > Max 24 channels IP camera inputs, each channel up to 6MP; Max 128 Mbps incoming bandwidth > Long transmission distance over coax cable > Up to 16 channels video stream (analog channel) SMD Plus > POS functionalities |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |