No products in the cart.
2MP HDCVI Bullet Camera
> Max 30fps@1080P
> HD and SD output switchable
> 2.8mm fixed lens (3.6mm optional)
> IP67, DC12V
| Settings | HAC-HUM1220G-B remove | HAC-HDBW2241RP-Z remove | IPC-A22EP-D IMOU remove | HAC-HFW1200TP-A remove | HAC-HDW1509TLQ-LED remove | HAC-HDW1209TLQP-LED remove |
|---|---|---|---|---|---|---|
| Name | HAC-HUM1220G-B remove | HAC-HDBW2241RP-Z remove | IPC-A22EP-D IMOU remove | HAC-HFW1200TP-A remove | HAC-HDW1509TLQ-LED remove | HAC-HDW1209TLQP-LED remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | 2MP HDCVI Bullet Camera > Max 30fps@1080P > HD and SD output switchable > 2.8mm fixed lens (3.6mm optional) > IP67, DC12V | Starlight, véritable WDR 120 dB, 3DNR · 30 ips max. à 1080p · Sortie HD/SD réglable · Interface d’entrée audio · Objectif motorisé 2,7 à 13,5 mm · Portée IR maximale de 30 m, Infrarouge Dynamique · IP67, IK10, 12 V CC2V | Type of cameras : Mini / Consumer, Pan & Tilt Camera Max.Resolution : 2MP Camera Focal length : 3.6mm Camera IR Distance : 30m Camera Audio Support : Speaker, Built-in Mic, Two-way Audio Power Supply : 12Vdc Working Environment : -10°C ~ +45°C | · Max 30fps@1080P · HD and SD output switchable · 3.6mm fixed lens (2.8mm, 6mm optional) · Built-in mic(-A) · Max. IR length 30m, Smart IR · IP67, DC12V | 5MP Full-color HDCVI Quick-to-install Eyeball Camera > Max 25 fps@5MP > 120dB true WDR, 3D NR > 24/7 color imaging > 20 m illumination distance > CVI/CVBS/AHD/TVI switchable > 3.6 mm fixed lens (2.8 mm optional) > IP67, 12 V DC > Quick-to-install eyeball saves installation time | 2MP Full-color Starlight HDCVI Eyeball Camera > Full-color starlight > 20 m illumination distance > Max. 30fps@1080P > CVI/CVBS/AHD/TVI switchable > Fixed lens (2.8 mm;3.6 mm optional) > IP67, 12V±30% DC |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |