No products in the cart.
2MP HDCVI Bullet Camera
> Max 30fps@1080P
> HD and SD output switchable
> 2.8mm fixed lens (3.6mm optional)
> IP67, DC12V
| Settings | HAC-HUM1220G-B remove | HAC-HDW1500TMQ-A remove | HAC-HFW1200THP-I4 remove | HAC-HDW1209TLQP-LED remove | HAC-B1A21P remove | HAC-HFW1800TLP remove |
|---|---|---|---|---|---|---|
| Name | HAC-HUM1220G-B remove | HAC-HDW1500TMQ-A remove | HAC-HFW1200THP-I4 remove | HAC-HDW1209TLQP-LED remove | HAC-B1A21P remove | HAC-HFW1800TLP remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | 2MP HDCVI Bullet Camera > Max 30fps@1080P > HD and SD output switchable > 2.8mm fixed lens (3.6mm optional) > IP67, DC12V | 5MP Starlight HDCVI Quick-to-install IR Eyeball Camera > Max 25 fps@5MP (16:9 video output) > CVI/CVBS/AHD/TVI switchable > Quick-to-install eyeball saves installation time > 3.6 mm fixed lens (2.8 mm, 6 mm optional) > Built-in mic(-A) > Max. IR length 60 m, Smart IR > IP67, DC12V | 2MP HDCVI IR Bullet Camera * The parameters and datasheets below can only be applied to 1200-S5 series. > Max 30fps@1080P > HD and SD output switchable > 3.6mm fixed lens (2.8mm, 6mm optional) > Max. IR length 40m, Smart IR > IP67, DC12V | 2MP Full-color Starlight HDCVI Eyeball Camera > Full-color starlight > 20 m illumination distance > Max. 30fps@1080P > CVI/CVBS/AHD/TVI switchable > Fixed lens (2.8 mm;3.6 mm optional) > IP67, 12V±30% DC | 2MP HDCVI IR Bullet Camera > Max. 30 fps@1080p > CVI/CVBS/AHD/TVI switchable > 3.6 mm fixed lens (2.8 mm, 6 mm optional) > Max. IR length 20 m, Smart IR > IP67,12 VDC | 4K Real-time HDCVI IR Bullet Camera > Max. 4K resolution, real-time video transmission > CVI/CVBS/AHD/TVI switchable > Fixed lens (2.8mm; 3.6mm;6mm optional) > Max. IR length 80m, Smart IR > IP67, 12V±30%DC |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |