No products in the cart.
4K Real-time HDCVI IR Bullet Camera
> Max. 4K resolution, real-time video transmission
> CVI/CVBS/AHD/TVI switchable
> Fixed lens (2.8mm; 3.6mm;6mm optional)
> Max. IR length 80m, Smart IR
> IP67, 12V±30%DC
| Settings | HAC-HFW1800TLP remove | HAC-HFW1500TP remove | HAC-HDW1209TLQP-LED remove | HAC-HFW1200TP-A remove | HAC-B2A21P remove | HAC-HFW2802EP-A remove |
|---|---|---|---|---|---|---|
| Name | HAC-HFW1800TLP remove | HAC-HFW1500TP remove | HAC-HDW1209TLQP-LED remove | HAC-HFW1200TP-A remove | HAC-B2A21P remove | HAC-HFW2802EP-A remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | 4K Real-time HDCVI IR Bullet Camera > Max. 4K resolution, real-time video transmission > CVI/CVBS/AHD/TVI switchable > Fixed lens (2.8mm; 3.6mm;6mm optional) > Max. IR length 80m, Smart IR > IP67, 12V±30%DC | 5MP Starlight HDCVI IR Bullet Camera > Max 25fps@5MP > CVI/CVBS/AHD/TVI switchable > 3.6 mm fixed lens (2.8 mm optional) > Max. IR length 30 m, Smart IR > IP67, DC12V | 2MP Full-color Starlight HDCVI Eyeball Camera > Full-color starlight > 20 m illumination distance > Max. 30fps@1080P > CVI/CVBS/AHD/TVI switchable > Fixed lens (2.8 mm;3.6 mm optional) > IP67, 12V±30% DC | · Max 30fps@1080P · HD and SD output switchable · 3.6mm fixed lens (2.8mm, 6mm optional) · Built-in mic(-A) · Max. IR length 30m, Smart IR · IP67, DC12V | 2MP HDCVI IR Bullet Camera > Max. 30 fps@1080p > CVI/CVBS/AHD/TVI switchable > 3.6 mm fixed lens (2.8 mm, 6 mm optional) > Max. IR length 20 m, Smart IR > IP67,12 VDC | 4K Starlight HDCVI IR Bullet Camera > Starlight, 120dB True WDR, 3DNR > Max. 4K resolution > HD/SD switchable > Audio in interface, built-in mic > 3.6mm fixed lens (2.8mm, 6mm optional) > Max. IR length 40m, Smart IR > IP67, DC12V±30% |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |