No products in the cart.
Caméra bullet 2MP HDCVI IR
Max 30fps @ 1080p
Sorties HD et SD commutables
Objectif fixe 3,6 mm (2,8 mm, 6 mm en option)
Max. Longueur IR 30m, IR intelligent
IP67, DC12V
| Settings | HAC-HFW1200TP remove | HAC-B2A21P remove | HAC-HDW2802T-A remove | HAC-HFW1200THP-I4 remove | HAC-HDW1500TRQP-A remove | HAC-B1A21P remove |
|---|---|---|---|---|---|---|
| Name | HAC-HFW1200TP remove | HAC-B2A21P remove | HAC-HDW2802T-A remove | HAC-HFW1200THP-I4 remove | HAC-HDW1500TRQP-A remove | HAC-B1A21P remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Caméra bullet 2MP HDCVI IR Max 30fps @ 1080p Sorties HD et SD commutables Objectif fixe 3,6 mm (2,8 mm, 6 mm en option) Max. Longueur IR 30m, IR intelligent IP67, DC12V | 2MP HDCVI IR Bullet Camera > Max. 30 fps@1080p > CVI/CVBS/AHD/TVI switchable > 3.6 mm fixed lens (2.8 mm, 6 mm optional) > Max. IR length 20 m, Smart IR > IP67,12 VDC | > Starlight, 120dB True WDR, 3DNR > Max. 4K resolution > HD/SD switchable > Audio in interface, built-in mic > 3.6mm fixed lens (2.8mm, 6mm optional) > Max. IR length 50m, Smart IR > IP67, DC12V±30% | 2MP HDCVI IR Bullet Camera * The parameters and datasheets below can only be applied to 1200-S5 series. > Max 30fps@1080P > HD and SD output switchable > 3.6mm fixed lens (2.8mm, 6mm optional) > Max. IR length 40m, Smart IR > IP67, DC12V | Maximum de 25 ips à 5 Mpx · Caméra eyeball rapide à installer pour gagner du temps · Microphone intégré (-A) · Choix du format CVI/CVBS/AHD/TVI · Objectif fixe 3,6 mm (2,8 mm en option) · Portée IR maximale de 25 m, IR intelligent · IP50, 12 V CC | 2MP HDCVI IR Bullet Camera > Max. 30 fps@1080p > CVI/CVBS/AHD/TVI switchable > 3.6 mm fixed lens (2.8 mm, 6 mm optional) > Max. IR length 20 m, Smart IR > IP67,12 VDC |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |