No products in the cart.
· Max 30fps@1080P
· HD and SD output switchable
· 3.6mm fixed lens (2.8mm, 6mm optional)
· Built-in mic(-A)
· Max. IR length 30m, Smart IR
· IP67, DC12V
| Settings | HAC-HFW1200TP-A remove | HAC-HFW1239TUP-Z-A-LED remove | HAC-HFW2802EP-A remove | HAC-EW2501P remove | HAC-HFW1500TP remove | HAC-HDW1800TLP remove |
|---|---|---|---|---|---|---|
| Name | HAC-HFW1200TP-A remove | HAC-HFW1239TUP-Z-A-LED remove | HAC-HFW2802EP-A remove | HAC-EW2501P remove | HAC-HFW1500TP remove | HAC-HDW1800TLP remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| Out of stock
| Out of stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | Out of stock | Out of stock | In Stock |
| Add to cart | ||||||
| Description | · Max 30fps@1080P · HD and SD output switchable · 3.6mm fixed lens (2.8mm, 6mm optional) · Built-in mic(-A) · Max. IR length 30m, Smart IR · IP67, DC12V | 2MP Full-color HDCVI Bullet Camera > 24/7 color imaging, Max. 30 fps@1080p > Super Adapt, 130 dB true WDR, 3D NR > Auto focus, 2.7 mm–13.5 mm motorized lens > 60 m illumination distance > Built-in mic > CVI/CVBS/AHD/TVI switchable > IP67, DC 12V | 4K Starlight HDCVI IR Bullet Camera > Starlight, 120dB True WDR, 3DNR > Max. 4K resolution > HD/SD switchable > Audio in interface, built-in mic > 3.6mm fixed lens (2.8mm, 6mm optional) > Max. IR length 40m, Smart IR > IP67, DC12V±30% | 5MP HDCVI IR-Fisheye Camera > 1/2.8” 5Megapixel progressive scan CMOS > Panoramic fisheye lens > Max. 20fps@5MP > 120db true WDR, Starlight, 2D&3D NR > Max. IR length 10m, Smart IR > DC12V | 5MP Starlight HDCVI IR Bullet Camera > Max 25fps@5MP > CVI/CVBS/AHD/TVI switchable > 3.6 mm fixed lens (2.8 mm optional) > Max. IR length 30 m, Smart IR > IP67, DC12V | •Résolution max. 4K, transmission vidéo en temps réel •Choix du format CVI/CVBS/AHD/TVI •Objectif fixe (2,8 mm ; 3,6 mm en option) • Portée IR maximale de 30 m, IR intelligent • IP67, 12 V ±30 % CC |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |