No products in the cart.
· 120dB True WDR, 3DNR
· Max 4MP real-time
· HD and SD dual-output
· 2.7-13.5mm motorized lens
· Max. IR length 30m, Smart IR
· IP67, IK10, DC12V
| Settings | HAC-HDBW2401RP-Z remove | HAC-B1A21P remove | HAC-HDW1500TMQ-A remove | HAC-HFW1200TP remove | HAC-HFW1400RP-Z remove | HAC-HDW1209TLQP-LED remove |
|---|---|---|---|---|---|---|
| Name | HAC-HDBW2401RP-Z remove | HAC-B1A21P remove | HAC-HDW1500TMQ-A remove | HAC-HFW1200TP remove | HAC-HFW1400RP-Z remove | HAC-HDW1209TLQP-LED remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | · 120dB True WDR, 3DNR · Max 4MP real-time · HD and SD dual-output · 2.7-13.5mm motorized lens · Max. IR length 30m, Smart IR · IP67, IK10, DC12V | 2MP HDCVI IR Bullet Camera > Max. 30 fps@1080p > CVI/CVBS/AHD/TVI switchable > 3.6 mm fixed lens (2.8 mm, 6 mm optional) > Max. IR length 20 m, Smart IR > IP67,12 VDC | 5MP Starlight HDCVI Quick-to-install IR Eyeball Camera > Max 25 fps@5MP (16:9 video output) > CVI/CVBS/AHD/TVI switchable > Quick-to-install eyeball saves installation time > 3.6 mm fixed lens (2.8 mm, 6 mm optional) > Built-in mic(-A) > Max. IR length 60 m, Smart IR > IP67, DC12V | Caméra bullet 2MP HDCVI IR Max 30fps @ 1080p Sorties HD et SD commutables Objectif fixe 3,6 mm (2,8 mm, 6 mm en option) Max. Longueur IR 30m, IR intelligent IP67, DC12V | Caméra Dahua Bullet Zoom HDCVI IR 4MP Max 30fps @ 4MP Sorties HD et SD commutables Objectif motorisé 2.7-12mm Max. Longueur IR 60m, IR intelligent IP67, DC12V | 2MP Full-color Starlight HDCVI Eyeball Camera > Full-color starlight > 20 m illumination distance > Max. 30fps@1080P > CVI/CVBS/AHD/TVI switchable > Fixed lens (2.8 mm;3.6 mm optional) > IP67, 12V±30% DC |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |