No products in the cart.
DH-VTO5110B is a villa outdoor station with aluminum die-casting construction plate or temper glass panel for water-proof.
| Settings | DHI-VTO5110B remove | DHI-VTH1200DS remove | VTH5341G-W remove | ECRAN VTH1521G remove | DHI-VTO6100C remove | DS-KIS203T remove |
|---|---|---|---|---|---|---|
| Name | DHI-VTO5110B remove | DHI-VTH1200DS remove | VTH5341G-W remove | ECRAN VTH1521G remove | DHI-VTO6100C remove | DS-KIS203T remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | DH-VTO5110B is a villa outdoor station with aluminum die-casting construction plate or temper glass panel for water-proof. | VTH1200DS Analog Indoor Monitor 4.3" TFT LCD screen Color video & audio intercom Alarm integration Sufrace mounted | Android IP & Wi-Fi Indoor Monitor > Android 8.1 > More User-Friendly UI > Ethernet and Wi-Fi > 10'' TFT Capacitive touch Screen, 1024×600 > Micro-SD Card optional, max 256GB | 7" TFT screen, 1024x600 · IPC surveillance · Alarm integration · High performance & Cost-effective · Standard PoE | Dahua Technology DH-VTO6100C video door phone IP system features 1.3 MP CMOS camera, night vision: the particular white light in the camera able to make the clear picture at night, one button with background light ,easy to operate, call indoor monitor and management centre, IC card opening support, visitor leaving audio and video message, and unlock remotely. | |
| Content | Kit vidéo analogique pour villa Kit interphone vidéo analogique 4 fils étanche pour villa ou maison Un seul bouton d'appel pour des appels simplifiés Comprend les modèles DS-KB2421T-IM et DS-KH2220, un câble 4 fils de 5 mètres et d'autres accessoires Adaptateur secteur européen inclus (veuillez indiquer les autres normes lors de votre commande) data sheet | |||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |