No products in the cart.
IP Indoor Monitor
> 7″ TFT Capacitive touch screen
> IPC surveillance
> Alarm integration
> Micro SD card optional, max 32GB
> Record & Snapshot(SD card needed)
| Settings | DHI-VTH1550CH-S2 remove | DS-KIS604-P(C) remove | DHI-VTO5110B remove | DHI-VTH5221DW remove | DHI-VTH1200DS remove | DS-KIS604-S(C) remove |
|---|---|---|---|---|---|---|
| Name | DHI-VTH1550CH-S2 remove | DS-KIS604-P(C) remove | DHI-VTO5110B remove | DHI-VTH5221DW remove | DHI-VTH1200DS remove | DS-KIS604-S(C) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| Out of stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | IP Indoor Monitor > 7" TFT Capacitive touch screen > IPC surveillance > Alarm integration > Micro SD card optional, max 32GB > Record & Snapshot(SD card needed) | DH-VTO5110B is a villa outdoor station with aluminum die-casting construction plate or temper glass panel for water-proof. | 7-inch Capacitive Touch Screen, 1024 x 600 Resolution IPC Surveillance Alarm Integration and Group Call Two-door Control Micro SD Card Slot, maximum 32 GB Add Devices in SmartPSS via P2P Connection Record and Snapshot Functions (requires SD card) WiFi-enabled and PoE Power Supply Surface-mounted | VTH1200DS Analog Indoor Monitor 4.3" TFT LCD screen Color video & audio intercom Alarm integration Sufrace mounted | ||
| Content | IP video intercom kit IP video intercom kit for villa or house One call button for easier calls Convenient Hik-Connect APP Mobile Control Stores messages and captured pictures in the TF card Including: DS-KV8113-WME1(C) × 1, DS-KH6320-WTE1 × 1, PSU × 2, 16 GB TF card × 1 Power adapter included in the package | IP video intercom kit Standard PoE Noise suppression and echo cancellation Configuration remotely via Web Stores messages and captured pictures in the TF card Remote unlocking via the client software or the mobile client | ||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |