No products in the cart.
VTH1200DS Analog Indoor Monitor
4.3″ TFT LCD screen
Color video & audio intercom
Alarm integration
Sufrace mounted
| Settings | DHI-VTH1200DS remove | ECRAN VTH1521G remove | DS-KIS604-S(C) remove | DHI-VTO6100C remove | DHI-VTH5221DW remove | DHI-VTO5110B remove |
|---|---|---|---|---|---|---|
| Name | DHI-VTH1200DS remove | ECRAN VTH1521G remove | DS-KIS604-S(C) remove | DHI-VTO6100C remove | DHI-VTH5221DW remove | DHI-VTO5110B remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| Out of stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | In Stock |
| Add to cart | ||||||
| Description | VTH1200DS Analog Indoor Monitor 4.3" TFT LCD screen Color video & audio intercom Alarm integration Sufrace mounted | 7" TFT screen, 1024x600 · IPC surveillance · Alarm integration · High performance & Cost-effective · Standard PoE | Dahua Technology DH-VTO6100C video door phone IP system features 1.3 MP CMOS camera, night vision: the particular white light in the camera able to make the clear picture at night, one button with background light ,easy to operate, call indoor monitor and management centre, IC card opening support, visitor leaving audio and video message, and unlock remotely. | 7-inch Capacitive Touch Screen, 1024 x 600 Resolution IPC Surveillance Alarm Integration and Group Call Two-door Control Micro SD Card Slot, maximum 32 GB Add Devices in SmartPSS via P2P Connection Record and Snapshot Functions (requires SD card) WiFi-enabled and PoE Power Supply Surface-mounted | DH-VTO5110B is a villa outdoor station with aluminum die-casting construction plate or temper glass panel for water-proof. | |
| Content | IP video intercom kit Standard PoE Noise suppression and echo cancellation Configuration remotely via Web Stores messages and captured pictures in the TF card Remote unlocking via the client software or the mobile client | |||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |