No products in the cart.
Video Intercom Kit
> 7″ TFT screen
> Video intercom function: Unlock, voice call, video call, volume adjustment
> System Capacity:2 door stations + 3 indoor monitors
> Multiple bell sounds
> Supports digital wide dynamic range (DWDR)
| Settings | VIDEO PHONE KTA-02 remove | ECRAN VTH1521G remove | DHI-VTO5110B remove | VTH5341G-W remove | DHI-VTH5221DW remove | DHI-VTH1510CH remove |
|---|---|---|---|---|---|---|
| Name | VIDEO PHONE KTA-02 remove | ECRAN VTH1521G remove | DHI-VTO5110B remove | VTH5341G-W remove | DHI-VTH5221DW remove | DHI-VTH1510CH remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | Out of stock
| In Stock
| In Stock
| In Stock
| Out of stock
| In Stock
|
| Availability | Out of stock | In Stock | In Stock | In Stock | Out of stock | In Stock |
| Add to cart | ||||||
| Description | Video Intercom Kit > 7" TFT screen > Video intercom function: Unlock, voice call, video call, volume adjustment > System Capacity:2 door stations + 3 indoor monitors > Multiple bell sounds > Supports digital wide dynamic range (DWDR) | 7" TFT screen, 1024x600 · IPC surveillance · Alarm integration · High performance & Cost-effective · Standard PoE | DH-VTO5110B is a villa outdoor station with aluminum die-casting construction plate or temper glass panel for water-proof. | Android IP & Wi-Fi Indoor Monitor > Android 8.1 > More User-Friendly UI > Ethernet and Wi-Fi > 10'' TFT Capacitive touch Screen, 1024×600 > Micro-SD Card optional, max 256GB | 7-inch Capacitive Touch Screen, 1024 x 600 Resolution IPC Surveillance Alarm Integration and Group Call Two-door Control Micro SD Card Slot, maximum 32 GB Add Devices in SmartPSS via P2P Connection Record and Snapshot Functions (requires SD card) WiFi-enabled and PoE Power Supply Surface-mounted | DH-VTH1510CH indoor monitor has 7-inch TFT LCD, resistance touch screen resolution 800×480. It supports 8 wire alarm input extension or home appliance, outdoor station and IPC monitor and leave audio and video message. |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |