No products in the cart.
2MP HDCVI IR Eyeball Camera
> Max. 30 fps@1080p
> CVI/CVBS/AHD/TVI switchable
> 3.6 mm fixed lens (2.8 mm, 6 mm optional)
> Max. IR length 20 m, Smart IR
> 12 VDC
| Settings | HAC-T1A21P remove | HAC-HFW1800TLP remove | HAC-HDW1209TLQP-LED remove | HAC-HDW1500TRQP-A remove | HAC-HFW1200TP-A remove | HAC-EW2501P remove |
|---|---|---|---|---|---|---|
| Name | HAC-T1A21P remove | HAC-HFW1800TLP remove | HAC-HDW1209TLQP-LED remove | HAC-HDW1500TRQP-A remove | HAC-HFW1200TP-A remove | HAC-EW2501P remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| Out of stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | Out of stock |
| Add to cart | ||||||
| Description | 2MP HDCVI IR Eyeball Camera > Max. 30 fps@1080p > CVI/CVBS/AHD/TVI switchable > 3.6 mm fixed lens (2.8 mm, 6 mm optional) > Max. IR length 20 m, Smart IR > 12 VDC | 4K Real-time HDCVI IR Bullet Camera > Max. 4K resolution, real-time video transmission > CVI/CVBS/AHD/TVI switchable > Fixed lens (2.8mm; 3.6mm;6mm optional) > Max. IR length 80m, Smart IR > IP67, 12V±30%DC | 2MP Full-color Starlight HDCVI Eyeball Camera > Full-color starlight > 20 m illumination distance > Max. 30fps@1080P > CVI/CVBS/AHD/TVI switchable > Fixed lens (2.8 mm;3.6 mm optional) > IP67, 12V±30% DC | Maximum de 25 ips à 5 Mpx · Caméra eyeball rapide à installer pour gagner du temps · Microphone intégré (-A) · Choix du format CVI/CVBS/AHD/TVI · Objectif fixe 3,6 mm (2,8 mm en option) · Portée IR maximale de 25 m, IR intelligent · IP50, 12 V CC | · Max 30fps@1080P · HD and SD output switchable · 3.6mm fixed lens (2.8mm, 6mm optional) · Built-in mic(-A) · Max. IR length 30m, Smart IR · IP67, DC12V | 5MP HDCVI IR-Fisheye Camera > 1/2.8” 5Megapixel progressive scan CMOS > Panoramic fisheye lens > Max. 20fps@5MP > 120db true WDR, Starlight, 2D&3D NR > Max. IR length 10m, Smart IR > DC12V |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |