No products in the cart.
5MP Starlight HDCVI IR Bullet Camera
> Max 25 fps@5MP
> CVI/CVBS/AHD/TVI switchable
> 3.6 mm fixed lens (6 mm, 8 mm optional)
> Max. IR length 80 m, Smart IR
> IP67, DC12V
| Settings | HAC-HFW1500DP remove | HAC-HFW2802EP-A remove | HAC-HFW1500TP remove | HAC-B2A21P remove | HAC-HDW1200MP remove | HAC-HFW1200TP-A remove |
|---|---|---|---|---|---|---|
| Name | HAC-HFW1500DP remove | HAC-HFW2802EP-A remove | HAC-HFW1500TP remove | HAC-B2A21P remove | HAC-HDW1200MP remove | HAC-HFW1200TP-A remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| Out of stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | Out of stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | 5MP Starlight HDCVI IR Bullet Camera > Max 25 fps@5MP > CVI/CVBS/AHD/TVI switchable > 3.6 mm fixed lens (6 mm, 8 mm optional) > Max. IR length 80 m, Smart IR > IP67, DC12V | 4K Starlight HDCVI IR Bullet Camera > Starlight, 120dB True WDR, 3DNR > Max. 4K resolution > HD/SD switchable > Audio in interface, built-in mic > 3.6mm fixed lens (2.8mm, 6mm optional) > Max. IR length 40m, Smart IR > IP67, DC12V±30% | 5MP Starlight HDCVI IR Bullet Camera > Max 25fps@5MP > CVI/CVBS/AHD/TVI switchable > 3.6 mm fixed lens (2.8 mm optional) > Max. IR length 30 m, Smart IR > IP67, DC12V | 2MP HDCVI IR Bullet Camera > Max. 30 fps@1080p > CVI/CVBS/AHD/TVI switchable > 3.6 mm fixed lens (2.8 mm, 6 mm optional) > Max. IR length 20 m, Smart IR > IP67,12 VDC | >1/2.7" 2Megapixel CMOS >25/30fps@1080P, 25/30/50/60fps@720P >High speed, long distance real-time transmission >HD and SD switchable >OSD Menu, control over coaxial cable >DWDR, Day/Night(ICR), AWB, AGC, BLC, 2DNR >3.6mm fixed lens >Max. IR LEDs length 30m, Smart IR >IP67, DC12V | · Max 30fps@1080P · HD and SD output switchable · 3.6mm fixed lens (2.8mm, 6mm optional) · Built-in mic(-A) · Max. IR length 30m, Smart IR · IP67, DC12V |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |