No products in the cart.
· Max. 30fps@4MP
· Built-in mic
· HD and SD output switchable
· 3.6mm fixed lens (2.8mm, 6mm, 8mm optional)
· Max. IR length 80m, Smart IR
· IP67, DC12V
| Settings | HAC-HFW1400TLP-A remove | HAC-HDW1500TRQP-A remove | HAC-HFW1200TP-A remove | HAC-EW2501P remove | HAC-HDW2802T-A remove | HAC-HFW2802EP-A remove |
|---|---|---|---|---|---|---|
| Name | HAC-HFW1400TLP-A remove | HAC-HDW1500TRQP-A remove | HAC-HFW1200TP-A remove | HAC-EW2501P remove | HAC-HDW2802T-A remove | HAC-HFW2802EP-A remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| Out of stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | · Max. 30fps@4MP · Built-in mic · HD and SD output switchable · 3.6mm fixed lens (2.8mm, 6mm, 8mm optional) · Max. IR length 80m, Smart IR · IP67, DC12V | Maximum de 25 ips à 5 Mpx · Caméra eyeball rapide à installer pour gagner du temps · Microphone intégré (-A) · Choix du format CVI/CVBS/AHD/TVI · Objectif fixe 3,6 mm (2,8 mm en option) · Portée IR maximale de 25 m, IR intelligent · IP50, 12 V CC | · Max 30fps@1080P · HD and SD output switchable · 3.6mm fixed lens (2.8mm, 6mm optional) · Built-in mic(-A) · Max. IR length 30m, Smart IR · IP67, DC12V | 5MP HDCVI IR-Fisheye Camera > 1/2.8” 5Megapixel progressive scan CMOS > Panoramic fisheye lens > Max. 20fps@5MP > 120db true WDR, Starlight, 2D&3D NR > Max. IR length 10m, Smart IR > DC12V | > Starlight, 120dB True WDR, 3DNR > Max. 4K resolution > HD/SD switchable > Audio in interface, built-in mic > 3.6mm fixed lens (2.8mm, 6mm optional) > Max. IR length 50m, Smart IR > IP67, DC12V±30% | 4K Starlight HDCVI IR Bullet Camera > Starlight, 120dB True WDR, 3DNR > Max. 4K resolution > HD/SD switchable > Audio in interface, built-in mic > 3.6mm fixed lens (2.8mm, 6mm optional) > Max. IR length 40m, Smart IR > IP67, DC12V±30% |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |