No products in the cart.
Caméra bullet 2MP HDCVI IR
Max 30fps @ 1080p
Sorties HD et SD commutables
Objectif fixe 3,6 mm (2,8 mm, 6 mm en option)
Max. Longueur IR 30m, IR intelligent
IP67, DC12V
| Settings | HAC-HFW1200TP remove | HAC-HFW1400RP-Z remove | HAC-HDW2802T-A remove | HAC-HDW1800TLP remove | HAC-HDBW2401RP-Z remove | IPC-A22EP-D IMOU remove |
|---|---|---|---|---|---|---|
| Name | HAC-HFW1200TP remove | HAC-HFW1400RP-Z remove | HAC-HDW2802T-A remove | HAC-HDW1800TLP remove | HAC-HDBW2401RP-Z remove | IPC-A22EP-D IMOU remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Caméra bullet 2MP HDCVI IR Max 30fps @ 1080p Sorties HD et SD commutables Objectif fixe 3,6 mm (2,8 mm, 6 mm en option) Max. Longueur IR 30m, IR intelligent IP67, DC12V | Caméra Dahua Bullet Zoom HDCVI IR 4MP Max 30fps @ 4MP Sorties HD et SD commutables Objectif motorisé 2.7-12mm Max. Longueur IR 60m, IR intelligent IP67, DC12V | > Starlight, 120dB True WDR, 3DNR > Max. 4K resolution > HD/SD switchable > Audio in interface, built-in mic > 3.6mm fixed lens (2.8mm, 6mm optional) > Max. IR length 50m, Smart IR > IP67, DC12V±30% | •Résolution max. 4K, transmission vidéo en temps réel •Choix du format CVI/CVBS/AHD/TVI •Objectif fixe (2,8 mm ; 3,6 mm en option) • Portée IR maximale de 30 m, IR intelligent • IP67, 12 V ±30 % CC | · 120dB True WDR, 3DNR · Max 4MP real-time · HD and SD dual-output · 2.7-13.5mm motorized lens · Max. IR length 30m, Smart IR · IP67, IK10, DC12V | Type of cameras : Mini / Consumer, Pan & Tilt Camera Max.Resolution : 2MP Camera Focal length : 3.6mm Camera IR Distance : 30m Camera Audio Support : Speaker, Built-in Mic, Two-way Audio Power Supply : 12Vdc Working Environment : -10°C ~ +45°C |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |