No products in the cart.
· Max 30fps@1080P
· HD and SD output switchable
· 3.6mm fixed lens (2.8mm, 6mm optional)
· Built-in mic(-A)
· Max. IR length 30m, Smart IR
· IP67, DC12V
| Settings | HAC-HFW1200TP-A remove | HAC-HFW1400RP-Z remove | HAC-HDW1800TLP remove | HAC-HDW1500TRQP-A remove | HAC-HFW1200THP-I4 remove | HAC-EW2501P remove |
|---|---|---|---|---|---|---|
| Name | HAC-HFW1200TP-A remove | HAC-HFW1400RP-Z remove | HAC-HDW1800TLP remove | HAC-HDW1500TRQP-A remove | HAC-HFW1200THP-I4 remove | HAC-EW2501P remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| Out of stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | Out of stock |
| Add to cart | ||||||
| Description | · Max 30fps@1080P · HD and SD output switchable · 3.6mm fixed lens (2.8mm, 6mm optional) · Built-in mic(-A) · Max. IR length 30m, Smart IR · IP67, DC12V | Caméra Dahua Bullet Zoom HDCVI IR 4MP Max 30fps @ 4MP Sorties HD et SD commutables Objectif motorisé 2.7-12mm Max. Longueur IR 60m, IR intelligent IP67, DC12V | •Résolution max. 4K, transmission vidéo en temps réel •Choix du format CVI/CVBS/AHD/TVI •Objectif fixe (2,8 mm ; 3,6 mm en option) • Portée IR maximale de 30 m, IR intelligent • IP67, 12 V ±30 % CC | Maximum de 25 ips à 5 Mpx · Caméra eyeball rapide à installer pour gagner du temps · Microphone intégré (-A) · Choix du format CVI/CVBS/AHD/TVI · Objectif fixe 3,6 mm (2,8 mm en option) · Portée IR maximale de 25 m, IR intelligent · IP50, 12 V CC | 2MP HDCVI IR Bullet Camera * The parameters and datasheets below can only be applied to 1200-S5 series. > Max 30fps@1080P > HD and SD output switchable > 3.6mm fixed lens (2.8mm, 6mm optional) > Max. IR length 40m, Smart IR > IP67, DC12V | 5MP HDCVI IR-Fisheye Camera > 1/2.8” 5Megapixel progressive scan CMOS > Panoramic fisheye lens > Max. 20fps@5MP > 120db true WDR, Starlight, 2D&3D NR > Max. IR length 10m, Smart IR > DC12V |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |